5K@EASD Run/Walk Results - Barcelona, Spain

Click here to download your finisher's certificate.

Run Results | Walk Results

RUN RESULTS

Place Bib No. Name Age Group Pl / Age Group Time Pace
1 826 Abner Daniel Aguilar Valdés M 35-39 1 / 86 17:16 3:28
2 932 Jose Aranda Romero M 50-54 1 / 61 17:16 3:28
3 341 Hans Staun-Olsen M 35-39 2 / 86 17:18 3:28
4 1356 Jérôme Seguin M under 29 1 / 56 17:44 3:33
5 1090 Daniel García Bello M 30-34 1 / 46 18:03 3:37
6 129 Simon Helleputte M under 29 2 / 56 18:20 3:40
7 371 Jiri Veleba M 35-39 3 / 86 18:23 3:41
8 906 Samuel Scott M under 29 3 / 56 18:31 3:43
9 926 Ignasi Aliguer Piferrer M 30-34 2 / 46 18:44 3:45
10 1376 Juan Miguel Tébar Hernández M 30-34 3 / 46 18:51 3:47
11 998 Aaron Carrasco M under 29 4 / 56 18:53 3:47
12 1163 Rubén Lloberas M under 29 5 / 56 18:59 3:48
13 1254 German Muñoz Rubiales M under 29 6 / 56 19:00 3:48
14 1002 Albert Casas M 40-44 1 / 107 19:04 3:49
15 305 Vassilli Davidenko M 45-49 1 / 87 19:14 3:51
16 1106 David Gonzalez Dominguez M 40-44 2 / 107 19:21 3:53
17 1041 David De La Vega Blanch M 40-44 3 / 107 19:27 3:54
18 83 Pedro Carrilero M 35-39 4 / 86 19:28 3:54
19 492 Steve Patmore M 40-44 4 / 107 19:30 3:54
20 864 Klaus Langhoff-Roos M 40-44 5 / 107 19:32 3:55
21 98 Richard Shardlow M 50-54 2 / 61 19:34 3:55
22 5 Phill Southerland M 35-39 5 / 86 19:41 3:57
23 1219 Koen Merkus M under 29 7 / 56 19:42 3:57
24 1110 Gabriel Gordillo Jiménez M 35-39 6 / 86 19:43 3:57
25 1190 David Martínez M under 29 8 / 56 19:48 3:58
26 1382 Iván Torrente Raya M 45-49 2 / 87 19:52 3:59
27 716 Chris Hurley M 35-39 7 / 86 19:59 4:00
28 1326 Adam Rogers M under 29 9 / 56 20:04 4:01
29 102 Joakim Nordanstig M 45-49 3 / 87 20:04 4:01
30 1134 Igor Isgeym M 35-39 8 / 86 20:10 4:02
31 895 Thomas Stulnig M 55-59 1 / 56 20:22 4:05
32 531 Anders Dyhr Toft M 45-49 4 / 87 20:32 4:07
33 289 Emmanuel Disse M 40-44 6 / 107 20:34 4:07
34 1446 Jens Christian Laursen M under 29 10 / 56 20:39 4:08
35 451 Fredrik Thorén M 50-54 3 / 61 20:39 4:08
36 618 Rob De Rond M 30-34 4 / 46 20:43 4:09
37 63 Carlos Perez Lahoz M 45-49 5 / 87 20:43 4:09
38 520 Matthias Ernst M 30-34 5 / 46 20:46 4:10
39 1033 Eduard Cuberos Arias M 30-34 6 / 46 20:46 4:10
40 413 Salomon Daguer M 30-34 7 / 46 20:53 4:11
41 610 Angel Merchante M 50-54 4 / 61 20:56 4:12
42 1373 Claudio Stroppa M 40-44 7 / 107 20:58 4:12
43 230 Adie Viljoen F 45-49 1 / 66 21:01 4:13
44 357 Oscar T Moreno Loza M 35-39 9 / 86 21:09 4:14
45 307 Amine Hadouda M under 29 11 / 57 21:10 4:14
46 812 Jeppe Zacho M 40-44 8 / 107 21:10 4:14
47 463 Sara Greve F 30-34 1 / 55 21:12 4:15
48 678 Tim Butler M 50-54 5 / 61 21:12 4:15
49 804 Lars La Cour Poulsen M 35-39 10 / 86 21:12 4:15
50 1191 Xavier Martínez M 30-34 8 / 46 21:13 4:15
51 232 Markus Salomon M 50-54 6 / 61 21:15 4:15
52 929 Eulalia Alonso Carbonell F 50-54 1 / 48 21:17 4:16
53 42 Maximilian Krawinkel M under 29 12 / 57 21:19 4:16
54 158 Jorge Orozco Valdes M 45-49 6 / 87 21:19 4:16
55 811 Peter Novodvorsky M 35-39 11 / 86 21:19 4:16
56 483 Aki Järvelä M under 29 13 / 57 21:24 4:17
57 952 Sarahjane Beattie F 30-34 2 / 55 21:25 4:17
58 1186 Oriol Martinez M 30-34 9 / 46 21:29 4:18
59 355 Michael Joubert M 40-44 9 / 107 21:30 4:18
60 1192 John Martínez M 35-39 12 / 86 21:31 4:19
61 222 Soeren Kruse Lilleoere M 35-39 13 / 86 21:35 4:19
62 1206 Mireia Massons F 40-44 1 / 76 21:35 4:19
63 1384 Alex Torres Pérez M 30-34 10 / 46 21:36 4:20
64 439 Go Ikeda M 30-34 11 / 46 21:41 4:21
65 404 Elmo Pretorius M 35-39 14 / 86 21:42 4:21
66 600 Thomas Galliford M 45-49 7 / 87 21:42 4:21
67 1416 Marti Torra Villarejo M under 29 14 / 57 21:44 4:21
68 898 Jakob Oestergard M 40-44 10 / 107 21:45 4:21
69 1287 Matthias Petzholtz M 45-49 8 / 87 21:50 4:22
70 1036 Miquel Davia Matas M 40-44 11 / 107 21:51 4:23
71 1255 Josep Muntane M 50-54 7 / 61 21:52 4:23
72 432 Esther O’sullivan F 40-44 2 / 76 21:54 4:23
73 491 Marc Velilla M under 29 15 / 57 21:59 4:24
74 1189 Miguel Martínez M 40-44 12 / 107 22:00 4:24
75 2170 Miguel Martínez M 40-44 13 / 107 22:01 4:25
76 259 Rok Petric M 35-39 15 / 86 22:02 4:25
77 1199 Victor Martínez Fernández M 35-39 16 / 86 22:03 4:25
78 346 Diego Benitez M 45-49 9 / 87 22:08 4:26
79 395 Marcel Hovens M 45-49 10 / 87 22:08 4:26
80 1056 Oscar Espuña M 40-44 14 / 107 22:09 4:26
81 1417 Jordi Calatayud M under 29 16 / 57 22:10 4:26
82 859 Jugurta Chedded M 40-44 15 / 107 22:15 4:27
83 547 Helmut Brath M 50-54 8 / 61 22:15 4:27
84 87 Calò Bruno M 30-34 12 / 46 22:15 4:27
85 1318 Miquel Rodas Martín M 35-39 17 / 86 22:19 4:28
86 1281 Alberto Perez M under 29 17 / 57 22:22 4:29
87 74 Flemming Hanghøj M 30-34 13 / 46 22:22 4:29
88 1182 Marta Marí F under 29 1 / 64 22:22 4:29
89 501 Helena Kratochvilova F under 29 2 / 64 22:24 4:29
90 1000 Jordi Casafont M 60-64 1 / 21 22:24 4:29
91 1198 Joan Martinez Fernandez M 45-49 11 / 87 22:24 4:29
92 168 James Mcmorran M 55-59 2 / 56 22:29 4:30
93 1086 Teo Garces M 35-39 18 / 86 22:29 4:30
94 1418 Anna Gascon F under 29 3 / 64 22:31 4:31
95 1365 Sergi Sole Vilalta M under 29 18 / 56 22:34 4:31
96 59 Domenico Poyatoforte M 35-39 19 / 86 22:35 4:31
97 1359 Radoslav Seno M 30-34 14 / 46 22:36 4:32
98 949 Francisco Bartolome Acxosta M 55-59 3 / 56 22:38 4:32
99 47 Roel Huijnen M 35-39 20 / 86 22:40 4:32
100 133 Klaus Brehm M 45-49 12 / 87 22:42 4:33
101 1323 Eduard Rodriguez M 40-44 16 / 107 22:45 4:33
102 1039 Alfredo De La Iglesia Gonzalez M 55-59 4 / 56 22:45 4:33
103 557 Christine Berndt-Zipfel F 35-39 1 / 58 22:45 4:33
104 388 Peter De Fine Licht M 35-39 21 / 86 22:49 4:34
105 978 Aitor Cabrejas M 35-39 22 / 86 22:50 4:34
106 653 David Vill M 35-39 23 / 86 22:50 4:34
107 823 Juan Corvalan M 60-64 2 / 21 22:51 4:35
108 816 Ivan Koprivica M 40-44 17 / 107 22:52 4:35
109 1035 Joan Davia Matas M 35-39 24 / 86 22:53 4:35
110 865 Simon Collier M 50-54 9 / 61 22:55 4:35
111 405 Christopher Strey M 50-54 10 / 61 22:56 4:36
112 776 Paolo Rossetti M 45-49 13 / 87 22:58 4:36
113 373 Carlos Mendivil M 40-44 18 / 107 22:59 4:36
114 299 Nico De Leu M 35-39 25 / 86 22:59 4:36
115 321 Przemyslaw Witek M 45-49 14 / 87 22:59 4:36
116 474 Doug Compton M 55-59 5 / 56 23:00 4:36
117 1444 Thomas Voss M 35-39 26 / 86 23:00 4:36
118 342 Pablo Lapuerta M 55-59 6 / 56 23:02 4:37
119 296 Carl-Hugo Lachance M 40-44 19 / 107 23:07 4:38
120 105 Jyrki Lähde M 45-49 15 / 87 23:07 4:38
121 415 Guy Rutter M 55-59 7 / 56 23:07 4:38
122 303 Mattijs Out M 40-44 20 / 107 23:13 4:39
123 1063 Mario Felip Ruiz M 55-59 8 / 56 23:14 4:39
124 641 Andrew Muir M 30-34 15 / 46 23:15 4:39
125 525 Aimo Kannt M 45-49 16 / 87 23:15 4:39
126 723 Soeren Asger Urhammer M 55-59 9 / 56 23:16 4:40
127 361 Antti Saari M 40-44 21 / 107 23:16 4:40
128 370 Angel Hernandez M 45-49 17 / 87 23:18 4:40
129 154 Jan Skrha M 35-39 27 / 86 23:18 4:40
130 273 Bridgette Peremen F under 29 4 / 64 23:19 4:40
131 511 Louise Lind Skov F 35-39 2 / 58 23:19 4:40
132 549 Tim Pinkster M 40-44 22 / 107 23:20 4:40
133 288 Anders Himmelmann M 60-64 3 / 21 23:20 4:40
134 384 Anders Bengtsson M 35-39 28 / 86 23:20 4:40
135 534 Francesco D’agati M 65-69 1 / 8 23:21 4:41
136 1218 Javier Merino M 55-59 10 / 56 23:22 4:41
137 409 Manuel Correa Larnaudie M 40-44 23 / 107 23:25 4:41
138 1172 Carles Lorenzo Ampurdanés M 45-49 18 / 87 23:25 4:41
139 316 Manuel Diosdado M 60-64 4 / 21 23:25 4:41
140 806 Carlos Huete M 40-44 24 / 107 23:26 4:42
141 1081 Fernando Fuiz M 35-39 29 / 86 23:28 4:42
142 1100 Javier Gomez M 35-39 30 / 86 23:30 4:42
143 92 David Perez M 40-44 25 / 107 23:30 4:42
144 544 Jens Pedersen M 40-44 26 / 107 23:32 4:43
145 462 Christian Selmer M 40-44 27 / 107 23:32 4:43
146 1165 Enric Lopez M under 29 19 / 56 23:34 4:43
147 472 Andrew Smith M 50-54 11 / 61 23:34 4:43
148 73 Elizabet Wright F 30-34 3 / 55 23:37 4:44
149 1025 Oriol Cortadellas M 40-44 28 / 107 23:37 4:44
150 684 Mihiretu Kebede M 30-34 16 / 46 23:38 4:44
151 845 Kyle Jacques Rose M 40-44 29 / 107 23:39 4:44
152 795 Unknown Runner Bib 795 1 / 5 23:40 4:44
153 1286 Josep Petriz Iborra M 55-59 11 / 56 23:42 4:45
154 473 Joke Marlier F 30-34 4 / 55 23:43 4:45
155 456 Esben Sondergaard M 40-44 30 / 107 23:45 4:45
156 417 Jose Ivan Rincon M under 29 20 / 56 23:49 4:46
157 1154 Francisco Lapuerta Amigo M 55-59 12 / 56 23:49 4:46
158 1404 Greta Vilchez F 30-34 5 / 55 23:50 4:46
159 530 Martin Warters M 40-44 31 / 107 23:50 4:46
160 754 Mirko Ceriani M 30-34 17 / 46 23:51 4:47
161 1015 Sundar Chandrashekar M 35-39 31 / 86 23:54 4:47
162 771 Thomas Bernasch M 45-49 19 / 87 23:56 4:48
163 572 Kevin Hardy M 55-59 13 / 56 23:56 4:48
164 848 Marco Soscia M 40-44 32 / 107 23:56 4:48
165 1111 Gracia Gracia Gaset M 40-44 33 / 107 23:57 4:48
166 91 Joel De Jager M 30-34 18 / 46 23:57 4:48
167 650 Allan Jones M 35-39 32 / 86 23:57 4:48
168 880 Jean-Francois Richard M 50-54 12 / 61 23:58 4:48
169 901 Emilia Henricson F 35-39 3 / 58 23:58 4:48
170 1402 Eduard Vilageliu I Prats M 45-49 20 / 87 23:59 4:48
171 587 Barbora Voglova F under 29 5 / 64 24:01:00 4:49
172 1295 Ricard Ponce M 55-59 14 / 56 24:01:00 4:49
173 301 Sian Morris M 60-64 5 / 21 24:01:00 4:49
174 1 Thomas Thestrup M 45-49 21 / 87 24:04:00 4:49
175 869 Miriam Pikkemaat F 40-44 3 / 76 24:05:00 4:49
176 1282 Dario Perez Dombriz M 35-39 33 / 86 24:06:00 4:50
177 950 Luis Bautista M 35-39 34 / 86 24:07:00 4:50
178 1400 Francisco Vico Vallejo M 35-39 35 / 86 24:07:00 4:50
179 881 Ulrik Haagen Panton M 30-34 19 / 46 24:07:00 4:50
180 645 Peter Hansen M 35-39 36 / 86 24:13:00 4:51
181 225 Jawl-Shan Hwang M 50-54 13 / 61 24:17:00 4:52
182 362 Doros Polydorou M 40-44 34 / 107 24:17:00 4:52
183 813 Thomas Niggemeyer M 50-54 14 / 61 24:20:00 4:52
184 709 Atle Egeland M 45-49 22 / 87 24:20:00 4:52
185 1288 Sergio Picon M 40-44 35 / 107 24:22:00 4:53
186 199 Vikrant Shrotriya M 45-49 23 / 87 24:22:00 4:53
187 989 Didac Cano M under 29 21 / 56 24:23:00 4:53
188 424 Kathrin Maedler F 45-49 2 / 66 24:23:00 4:53
189 86 Laurent Koch M 45-49 24 / 87 24:23:00 4:53
190 884 Pieter Gillard M 45-49 25 / 87 24:24:00 4:53
191 564 Sachiko Hirano F 30-34 6 / 55 24:24:00 4:53
192 686 Timothy Kieffer M 50-54 15 / 61 24:25:00 4:53
193 458 Malgorzata Gorzynska F 45-49 3 / 66 24:28:00 4:54
194 822 Kaisa Yannopoulos F 30-34 7 / 55 24:30:00 4:54
195 268 Juan Jose Medina Jasso M 35-39 37 / 86 24:31:00 4:55
196 578 Richard Angerer M 50-54 16 / 61 24:32:00 4:55
197 1424 Isabel Abril Centeno F 50-54 2 / 48 24:32:00 4:55
198 1208 Juan Mateos M 45-49 26 / 87 24:32:00 4:55
199 1405 Mònica Villanueva Mangas F 45-49 4 / 66 24:32:00 4:55
200 315 Damien Steciuk M 35-39 38 / 86 24:32:00 4:55
201 1080 Tomàs Fuertes Pardo M 40-44 36 / 107 24:34:00 4:55
202 1232 Juan Pablo Monton M 50-54 17 / 61 24:34:00 4:55
203 236 Fabio Gomes M 45-49 27 / 87 24:34:00 4:55
204 1390 Nestor Turro M 55-59 15 / 56 24:35:00 4:55
205 979 Sergi Cabrera M under 29 22 / 56 24:36:00 4:56
206 725 Caroline Raun Hansen F 45-49 5 / 66 24:36:00 4:56
207 64 Christoffer Eklund Emsfors M under 29 23 / 56 24:36:00 4:56
208 78 Cesar Ranna Araujo M 50-54 18 / 61 24:38:00 4:56
209 4 Brais Dacal M under 29 24 / 56 24:38:00 4:56
210 598 Raquel Coelho F 30-34 8 / 55 24:42:00 4:57
211 917 Carolina Aimar F 40-44 4 / 76 24:43:00 4:57
212 829 Jeremie Boucher M 40-44 37 / 107 24:43:00 4:57
213 738 Lars Van Der Veen M 35-39 39 / 86 24:44:00 4:57
214 167 Niels Væver Hartvig M 45-49 28 / 87 24:45:00 4:57
215 89 Jose Carlos Camacho Mate F 50-54 3 / 48 24:47:00 4:58
216 687 Rahel Voglova F 30-34 9 / 55 24:49:00 4:58
217 382 Julio Hernandez M 45-49 29 / 87 24:49:00 4:58
218 697 Jordi Ferri M 40-44 38 / 107 24:50:00 4:58
219 516 Tobias Andersson M 40-44 39 / 107 24:51:00 4:59
220 147 Ilkka Vauhkonem M 55-59 16 / 56 24:51:00 4:59
221 1113 Santiago Grañena M 40-44 40 / 107 24:51:00 4:59
222 358 Kasper Huus M 45-49 30 / 87 24:53:00 4:59
223 114 Michael Lundov M 35-39 40 / 86 24:54:00 4:59
224 469 Nele Gheldof F 45-49 6 / 66 24:54:00 4:59
225 466 Martin Rodriguez M 60-64 6 / 21 24:56:00 5:00
226 1419 Josep Bescos M 50-54 19 / 61 25:01:00 5:01
227 252 Daniel Pison M 55-59 17 / 56 25:02:00 5:01
228 567 Lenka Hodikova F 40-44 5 / 76 25:03:00 5:01
229 1052 Iván Dario Duque M 40-44 41 / 107 25:04:00 5:01
230 241 Klaus Boberg M 45-49 31 / 87 25:09:00 5:02
231 410 José Maria Manzanareserrazu M 50-54 20 / 61 25:09:00 5:02
232 2 Mads Larsen M 55-59 18 / 56 25:11:00 5:03
233 871 Michael Wimmer M 50-54 21 / 61 25:11:00 5:03
234 1131 Joan Hurtado M 50-54 22 / 61 25:12:00 5:03
235 310 Wiebke Jessen F 30-34 10 / 55 25:14:00 5:03
236 642 Marie Frimodt-Møller F 45-49 7 / 66 25:15:00 5:03
237 904 Lovisa Friberg F 35-39 4 / 58 25:18:00 5:04
238 674 Hans Prochnow M 35-39 41 / 86 25:18:00 5:04
239 1112 Ivan Grané I Poch M 40-44 42 / 107 25:19:00 5:04
240 506 Christine Zepezauer F 30-34 11 / 55 25:28:00 5:06
241 1109 Jp Gordillo M 40-44 43 / 107 25:31:00 5:07
242 1383 Luis Torres Gil M under 29 25 / 56 25:34:00 5:07
243 1277 Michal Paprcka M 30-34 20 / 46 25:34:00 5:07
244 706 Soren Hoff M 40-44 44 / 107 25:35:00 5:07
245 335 José María González M 40-44 45 / 107 25:36:00 5:08
246 798 Christian Saunders M 40-44 46 / 107 25:37:00 5:08
247 877 Elisabeth Stipsits F 40-44 6 / 76 25:37:00 5:08
248 408 Harpreet Bajaj M 40-44 47 / 107 25:38:00 5:08
249 153 Gary Kilov M 60-64 7 / 21 25:38:00 5:08
250 1170 Eduard López Cadena M 35-39 42 / 86 25:39:00 5:08
251 1357 Marta Segura F under 29 6 / 64 25:39:00 5:08
252 216 Grete Skøtt Pedersen F 35-39 5 / 58 25:41:00 5:09
253 1423 Florian Ruehher M under 29 26 / 56 25:43:00 5:09
254 1181 Eric Maree M 45-49 32 / 87 25:44:00 5:09
255 245 Emmanuel Cosson M 50-54 23 / 61 25:45:00 5:09
256 124 Sergio Acebron M 45-49 33 / 87 25:46:00 5:10
257 810 Alan Bernjak M 40-44 48 / 107 25:48:00 5:10
258 162 Stavros Stavrou M 55-59 19 / 56 25:48:00 5:10
259 505 Claire Barnard F 30-34 12 / 55 25:50:00 5:10
260 657 Kurt Kristensen M 55-59 29 / 56 25:51:00 5:11
261 974 Gabriel Burgos M 45-49 34 / 87 25:52:00 5:11
262 284 Suet Ming Chau F 35-39 6 / 58 25:53:00 5:11
263 576 Nazim Ghouri M 35-39 43 / 86 25:55:00 5:11
264 1064 Carlos Fenoy M 35-39 44 / 86 25:55:00 5:11
265 928 Sergio Alonso M 30-34 21 / 46 25:57:00 5:12
266 1022 Oriol Conesa M 40-44 49 / 107 25:57:00 5:12
267 613 Sofie Roorda F under 29 7 / 64 25:58:00 5:12
268 551 Paul Mazur M 55-59 21 / 56 26:00:00 5:12
269 37 Jonathan Rojas Guizar M 30-34 22 / 46 26:01:00 5:13
270 514 Klaus Steinmeyer M 60-64 8 / 21 26:01:00 5:13
271 1169 Jose Lopez Amoros M 50-54 24 / 61 26:02:00 5:13
272 302 Naveen Siddaramaiah M 45-49 35 / 87 26:04:00 5:13
273 209 Niina Matikainen F 45-49 8 / 66 26:04:00 5:13
274 1034 Roger Cucurull M under 29 27 / 56 26:04:00 5:13
275 383 Rastogi Ajay M 50-54 25 / 61 26:06:00 5:14
276 174 Mohamed Tidiane Sow M 40-44 50 / 107 26:10:00 5:14
277 1380 Erik Tienda Lemeille M under 29 28 / 56 26:12:00 5:15
278 737 Michelle Reding F 30-34 13 / 55 26:12:00 5:15
279 721 Mouna Bensiradj F 30-34 14 / 55 26:13:00 5:15
280 372 Fabian Ruschel M 40-44 51 / 107 26:17:00 5:16
281 298 Regis Piquemal M 55-59 22 / 56 26:21:00 5:17
282 923 Luigi Alderi M 50-54 26 / 61 26:23:00 5:17
283 902 Anupma Farrington F 45-49 9 / 66 26:23:00 5:17
284 1265 Anna Orozco F 35-39 7 / 58 26:24:00 5:17
285 1445 Silvia Castellvi F 50-54 4 / 48 26:25:00 5:17
286 1261 Rosina Nogales F 50-54 5 / 48 26:25:00 5:17
287 1429 Claudio Buesser M 40-44 52 / 107 26:26:00 5:18
288 494 Michael Pellizzon M 45-49 36 / 87 26:29:00 5:18
289 255 Naur Guimarães De Sousa Júnior M 45-49 37 / 87 26:30:00 5:18
290 1062 Oscar Faus M 45-49 38 / 87 26:31:00 5:19
291 937 Tomas Aronsson M 35-39 45 / 86 26:31:00 5:19
292 1237 William Moran Cardenas M 55-59 23 / 56 26:31:00 5:19
293 1238 Ines Moran Maygua F under 29 8 / 64 26:32:00 5:19
294 1239 Maria Moran Maygua F under 29 9 / 64 26:32:00 5:19
295 539 Bernard Peene M 30-34 23 / 46 26:35:00 5:19
296 1031 Angelica Cuautle Bastid F 35-39 8 / 58 26:37:00 5:20
297 743 Vladimir Teplan M 45-49 39 / 87 26:38:00 5:20
298 2010 Bert Eeckhout M 40-44 53 / 107 26:39:00 5:20
299 1443 Endrina Mujica F Under 29 10 / 64 26:43:00 5:21
300 6 Quentin Valognes M under 29 29 / 56 26:43:00 5:21
301 1316 Jordi Ripoll M 30-34 24 / 46 26:47:00 5:22
302 1342 Lidia Sánchez F under 29 11 / 64 26:47:00 5:22
303 720 Domenica Muirragui F under 29 12 / 64 26:47:00 5:22
304 740 Lorenzo Piemonte M 40-44 54 / 107 26:47:00 5:22
305 1075 Xavier Fíguls Soler M 40-44 55 / 107 26:48:00 5:22
306 769 Markus Scheerer M 35-39 46 / 86 26:53:00 5:23
307 145 Stefano Rizza M 40-44 56 / 107 26:56:00 5:24
308 675 Katharina Siegmann F 55-59 1 / 27 26:56:00 5:24
309 807 Edwin Mora M 35-39 47 / 86 26:56:00 5:24
310 407 Chih Hao Chen Ku M 40-44 57 / 107 26:57:00 5:24
311 1331 Daniel Román Merodio M 40-44 58 / 107 26:57:00 5:24
312 540 Javier Molina M 55-59 24 / 56 26:59:00 5:24
313 1252 Maria Muñoz F under 29 13 / 64 26:59:00 5:24
314 127 Roberto Velloni M 65-69 2 / 8 27:02:00 5:25
315 1202 Eduardo Martínez Pérez M under 29 30 / 56 27:03:00 5:25
316 484 Jeff Aikman M 45-49 40 / 87 27:04:00 5:25
317 685 Alinna Ruiz F 30-34 15 / 55 27:04:00 5:25
318 510 Shabahat Shah M 45-49 41 / 87 27:04:00 5:25
319 1138 Núria Jimenez F 30-34 16 / 55 27:05:00 5:25
320 1971 Diamond Liao M 35-39 48 / 86 27:05:00 5:25
321 582 Helena Barbosa Sampaio F 40-44 7 / 76 27:09:00 5:26
322 32 Munish Malhotra M 40-44 59 / 107 27:09:00 5:26
323 830 Andrey Volodin M 30-34 25 / 46 27:11:00 5:27
324 870 Josep Villena M 50-54 27 / 61 27:12:00 5:27
325 148 Andrea Murcia F 40-44 8 / 76 27:13:00 5:27
326 818 Wes Francis M 30-34 26 / 46 27:13:00 5:27
327 1185 Angel Márquez Mencía M 30-34 27 / 46 27:15:00 5:27
328 604 Eugene Molodkin M 30-34 28 / 46 27:15:00 5:27
329 553 Wolfgang Wonner M 45-49 42 / 87 27:22:00 5:29
330 935 Ana Armayones Jordano F 55-59 2 / 27 27:23:00 5:29
331 10 Anne Sofie Roestbjaerg F 45-49 10 / 66 27:23:00 5:29
332 152 Hannu Vessari M 40-44 60 / 107 27:26:00 5:30
333 1224 Miguel Molina Berenguer M under 29 31 / 56 27:29:00 5:30
334 889 Sharon Wong F under 29 14 / 64 27:29:00 5:30
335 386 Jose Carlos Fernandez-Garcia M 35-39 49 / 86 27:32:00 5:31
336 972 Eva Brañas Blanco F 40-44 9 / 76 27:33:00 5:31
337 1088 Bienvenido García M 55-59 25 / 56 27:34:00 5:31
338 1142 Felisa Jover Couce F 30-34 17 / 55 27:37:00 5:32
339 1407 Miguel Villar Bautist M under 29 32 / 56 27:38:00 5:32
340 485 Jose Antonio Piniés M 60-64 9 / 21 27:38:00 5:32
341 243 Klara Halkjaer F 35-39 9 / 58 27:39:00 5:32
342 1398 Luis Vera Onofre M under 29 33 / 56 27:40:00 5:32
343 803 Miguel Folleco M 40-44 61 / 107 27:42:00 5:33
344 1324 Júlia Rodríguez Comas F 30-34 18 / 55 27:43:00 5:33
345 668 Nadine Heimgartner F under 29 15 / 64 27:44:00 5:33
346 858 Albert Brugger M 45-49 43 / 87 27:46:00 5:34
347 308 Rindert De Vries M 40-44 62 / 107 27:46:00 5:34
348 846 Ulf Leth Dahl M 50-54 28 / 61 27:46:00 5:34
349 165 Jeanne-Marie Pentz F 35-39 10 / 58 27:46:00 5:34
350 1442 Mario Colombo M 40-44 63 / 107 27:47:00 5:34
351 850 Stine Maarbjerg F 40-44 10 / 76 27:47:00 5:34
352 841 Maud Francois F 40-44 11 / 76 27:47:00 5:34
353 559 Jorge Ferrer M 55-59 26 / 56 27:50:00 5:34
354 151 Carolina Pérez F 35-39 11 / 58 27:51:00 5:35
355 227 Fernando Maestu M 55-59 27 / 56 27:54:00 5:35
356 412 Michael Pieper M 50-54 29 / 61 27:55:00 5:35
357 815 Florea Mihaela F 45-49 11 / 66 27:55:00 5:35
358 719 Henri Rasmussen M 50-54 30 / 61 27:56:00 5:36
359 324 Alexander Eberth M 45-49 44 / 87 27:57:00 5:36
360 414 Horng-Yih Ou M 50-54 31 / 61 27:58:00 5:36
361 568 Michaela Urbaskova F 30-34 19 / 55 27:59:00 5:36
362 30 Abdul Rehman Deepu M 40-44 64 / 107 27:59:00 5:36
363 139 Karoline Iazigi F 45-49 12 / 66 28:00:00 5:36
364 401 Janne Molnes F 45-49 13 / 66 28:01:00 5:37
365 700 Robert Schmidt M 30-34 29 / 46 28:02:00 5:37
366 1340 Julia Sanchez F 60-64 1 / 10 28:02:00 5:37
367 214 Line Bisgaard Jørgensen F 35-39 12 / 58 28:02:00 5:37
368 660 Noriko Kato F 60-64 2 / 10 28:03:00 5:37
369 452 Lindsay Clegg F 30-34 20 / 55 28:04:00 5:37
370 833 Janez Kosir M 35-39 50 / 86 28:04:00 5:37
371 141 Jurij Stariha M 40-44 65 / 107 28:04:00 5:37
372 639 Cathelijne Geervliet F 40-44 12 / 76 28:05:00 5:37
373 638 Jeroen Hof M 35-39 51 / 86 28:06:00 5:38
374 184 Tero Saukkonen M 55-59 28 / 56 28:06:00 5:38
375 1234 Sergi Moral M 35-39 52 / 86 28:07:00 5:38
376 319 Anastasia Balabanova F under 29 16 / 64 28:08:00 5:38
377 1425 Mario Rodriguez Montenegro M under 29 34 / 56 28:09:00 5:38
378 825 Marco Gloria M 45-49 45 / 87 28:09:00 5:38
379 602 Tine Willum Hansen F 50-54 6 / 48 28:09:00 5:38
380 805 Torunn Rønningen F 30-34 21 / 55 28:09:00 5:38
381 666 Urs Knobel M 50-54 32 / 61 28:10:00 5:38
382 890 Iva Vankova F 50-54 7 / 48 28:12:00 5:39
383 1013 Moral Celeiro M under 29 35 / 56 28:12:00 5:39
384 760 Paul Mcmullen M 35-39 53 / 86 28:12:00 5:39
385 1214 Ruben Mendez Font M 35-39 54 / 86 28:14:00 5:39
386 1321 Fran Rodriguez M under 29 36 / 56 28:14:00 5:39
387 337 Martin Schanaubelt M 55-59 29 / 56 28:15:00 5:39
388 110 Kirsten Alstrup F 55-59 3 / 27 28:16:00 5:40
389 585 Yu Cho Woo M 45-49 46 / 87 28:16:00 5:40
390 573 Andreas Weigel M 55-59 30 / 56 28:17:00 5:40
391 1045 Josep Anton Diago M 60-64 10 / 21 28:19:00 5:40
392 860 Ioanna Thoma F under 29 17 / 64 28:21:00 5:41
393 434 Joachim Trier M 60-64 11 / 21 28:23:00 5:41
394 420 Ana Claudia Ramalho F 50-54 8 / 48 28:31:00 5:43
395 143 Julio Palencia M 55-59 31 / 56 28:35:00 5:43
396 213 Maria Skovlund Herreborg F 35-39 13 / 58 28:35:00 5:43
397 1184 Loli Marin Romero F 55-59 4 / 27 28:36:00 5:44
398 1231 Cristina Montero Paños F under 29 18 / 64 28:40:00 5:44
399 1119 Vicky Gutierrez F under 29 19 / 64 28:40:00 5:44
400 442 Satoshi Morishita M 40-44 66 / 107 28:40:00 5:44
401 118 Sanne Fisker F 55-59 5 / 27 28:40:00 5:44
402 630 Janaina Faria F 40-44 13 / 76 28:42:00 5:45
403 1344 Javier Sanchez Lopez M 50-54 33 / 61 28:42:00 5:45
