5K@EASD Run/Walk Results - Stockholm, Sweden (2010)

Run Results     |    Walk Results

RUN RESULTS

Overall Time Pace Bib# Name PLC/ Age Grp
1 17:10 5:32 485 Thomas Yates 1 30-34
2 17:12 5:33 1315 Jonas Tingstrom 2 30-34
3 17:19 5:35 391 Niklas Sjoblom 1 Less 29
4 17:27 5:38 1286 Mikael Andersson 1 35-39
5 17:31 5:39 1267 Alberto Ramos 2 Less 29
6 18:23 5:56 1259 Johanna Bjermkvist 3 Less 29
7 18:28 5:57 849 Martin De Bock 3 30-34
8 18:32 5:59 1311 Mattias Berggren 4 30-34
9 18:36 6:00 679 Jakob Oestergaard 1 45-49
10 18:41 6:02 458 Eric Zijlstra 4 Less 29
11 18:45 6:03 311 Carl Norell 5 Less 29
12 18:53 6:05 877 Joseph Shivers 6 Less 29
13 19:02 6:08 20 Amar Abderrahmani 2 35-39
14 19:20 6:14 1277 Daniel Förberg 3 35-39
15 19:24 6:15 228 Klaus Langhoff-Roos 5 30-34
16 19:30 6:17 154 Jacob Falck Hansen 4 35-39
17 19:30 6:17 782 Chris Coyle 5 35-39
18 19:41 6:21 1306 Johan Svahn 6 30-34
19 19:45 6:22 1323 Noel Edling 7 30-34
20 19:49 6:24 251 Ignacio Llorente 2 45-49
21 19:50 6:24 676 Louise Jensen 8 30-34
22 19:50 6:24 1329 Philip Higgins 6 35-39
23 19:57 6:26 538 Pierre Pahud 1 60-64
24 20:04 6:28 1300 Martin Johannsen 7 Less 29
25 20:09 6:30 1293 Hanna Lindholm 9 30-34
26 20:11 6:31 66 Simon Breed 3 45-49
27 20:13 6:31 1342 Robert Sergerman 1 50-54
28 20:14 6:32 488 Joseph Henson 8 Less 29
29 20:16 6:32 669 Anders Toll 4 45-49
30 20:18 6:33 1288 Ole Kling 1 40-44
31 20:22 6:34 1348 Marco Giertz 10 30-34
32 20:24 6:35 1319 Lisa Clark 9 Less 29
33 20:34 6:38 773 Arthur Bellamy 10 Less 29
34 20:38 6:39 949 Dag Hofso 7 35-39
35 20:43 6:41 454 Jeppe Zacho 11 30-34
36 20:31 6:37 1268 Timo Pikkarinen 5 45-49
37 20:35 6:38 213 Aaron Kowalski 8 35-39
38 20:37 6:39 595 Troels Hansen 2 40-44
39 20:40 6:40 258 David Lundberg 12 30-34
40 20:44 6:41 1307 Juha Ojala 13 30-34
41 20:48 6:43 462 Harald Dragsund 9 35-39
42 20:51 6:44 433 Anders Victoza 10 35-39
43 20:59 6:46 1290 Unknown  Entrant
44 21:12 6:50 1320 Robert Clark 1 55-59
45 21:23 6:54 1347 Stefan Widenholm 6 45-49
46 21:32 6:57 471 Florentino Carral San Laureano 11 35-39
47 21:36 6:58 843 Soeren Knudsen 3 40-44
48 21:41 7:00 169 Juan Angel Hernandez Bayo 4 40-44
49 21:42 7:00 1285 Ulrica Edholm 5 40-44
50 21:43 7:00 738 Lars Hovgaard 7 45-49
51 21:44 7:01 1255 Ove Olsen 8 45-49
52 21:45 7:01 1 Cristophe Duret
53 21:46 7:01 149 Peter Gustenhoff 9 45-49
54 21:49 7:02 75 Henrik Bystedt 11 Less 29
55 21:50 7:03 1330 Mats Liljegren 14 30-34
56 21:52 7:03 1338 Thomas Stulnig 10 45-49
57 21:58 7:05 1272 Linda Johannsen 12 Less 29
58 22:01 7:06 707 Richard Berthold 11 45-49
59 22:04 7:07 914 Oliver Shergold 12 35-39
60 22:10 7:09 715 Jamie Evans 15 30-34
61 22:14 7:10 57 Frida Björkman 13 Less 29
62 22:17 7:11 636 Iztok Stotl 13 35-39
63 22:19 7:12 741 Josep Vidal 12 45-49
64 22:20 7:12 1289 Henrik Eriusson 13 45-49
65 22:21 7:13 783 Lisa Hermansson 14 Less 29
66 22:23 7:13 642 Tomas Ahern 16 30-34
67 22:25 7:14 333 Lorenzo Piemonte 17 30-34
68 22:26 7:14 491 Sarah Siegelaar 15 Less 29
69 22:27 7:15 575 Merja Laine 14 45-49
70 22:34 7:17 521 Simone Hartong 6 40-44
71 22:36 7:17 142 Kai S. Goette 7 40-44
72 22:38 7:18 77 Andrew Charles 16 Less 29
73 22:39 7:18 1340 Hakan Lindberg 8 40-44
74 22:40 7:19 1333 Olot Dunso 17 Less 29
75 22:42 7:19 289 Samiul Mostafa 18 30-34
76 22:44 7:20 935 Jacob Hyllested-Winge 14 35-39
77 22:51 7:22 99 Russell Drummond 15 35-39
78 22:55 7:24 181 Poul Erik Jakobsen 2 50-54
79 22:58 7:25 136 Staale Gautvik 9 40-44
80 23:02 7:26 976 Thomas Holbaek 16 35-39
81 23:05 7:27 34 Jaime Arellano Torre 10 40-44
82 23:06 7:27 643 Michel Krempf 19 30-34
83 23:08 7:28 813 John Wilding 15 45-49
84 23:12 7:29 172 Synnove Holte 11 40-44
85 23:16 7:30 1360 Jakos Riis 12 40-44
86 23:20 7:32 91 Kanit Dahl 20 30-34
87 23:24 7:33 143 Juan Manuel Gomez 13 40-44
88 23:29 7:35 730 Simon Miller 21 30-34
89 23:30 7:35 98 Paul Drake 16 45-49
90 23:31 7:35 1331 Ronnie Hede 22 30-34
91 23:32 7:35 36 Koit Arro 23 30-34
92 23:34 7:36 119 Veronica Fagerhol 14 40-44
93 23:35 7:36 1257 Helene Ringberg 24 30-34
94 23:36 7:37 667 Cesar Ranna 17 45-49
95 23:37 7:37 164 David Hefer 17 35-39
96 23:38 7:37 924 Simon Holland 18 35-39
97 23:39 7:38 892 Asa Bailey 25 30-34
98 23:40 7:38 1256 Fredrik Rosenquist 18 Less 29
99 23:41 7:38 613 Jeroen Hermanides 19 Less 29
100 23:42 7:39 531 Bert-Jan Potter Van Loon 3 50-54
101 23:44 7:39 384 Sidse Schjoetz 26 30-34
102 23:50 7:41 106 Robert Eng 27 30-34
103 23:53 7:42 629 Harald Smith 19 35-39
104 23:56 7:43 257 Niels Lund 15 40-44
105 24:01 7:45 520 Seamus Sreenan 18 45-49
106 24:06 7:46 1276 Victor Axelsson 20 Less 29
107 24:08 7:47 1339 Mikael Lindberg 20 35-39
108 24:10 7:48 486 Tomas Bulang 28 30-34
109 24:14 7:49 306 Marcus Niemeyer 21 35-39
110 24:19 7:51 62 Mary Boqvist 21 Less 29
111 24:21 7:51 835 Ulrich Vischer 4 50-54
112 24:22 7:52 925 Riccardo Chiappan 22 35-39
113 24:24 7:52 205 Gary Kilov 5 50-54
114 24:26 7:53 1313 Oscar Sandber 22 Less 29
115 24:31 7:55 1334 Gerk Eriksson 6 50-54
116 24:33 7:55 339 Adrian Proietti 23 35-39
117 24:34 7:55 891 Kristian Fougner 2 60-64
118 24:35 7:56 946 Jarl Regner Andersen 3 60-64
119 24:47 8:00 218 Lars Krogvold 16 40-44
120 24:50 8:01 706 Henrik Vestergaard 7 50-54
121 24:51 8:01 533 Tom Geers 2 55-59
122 24:52 8:01 90 Francesco D'Agti 3 55-59
123 24:54 8:02 957 Eckart Moebius 19 45-49
124 24:56 8:03 912 Judy Naylor 17 40-44
125 24:57 8:03 1336 Hans Ridderstrom 4 55-59
126 24:58 8:03 1253 Lars Coster 20 45-49
127 24:58 8:03 1269 Goran Karlof 8 50-54
128 24:59 8:04 1271 Andreas Lalander 23 Less 29
129 25:00 8:04 786 Michael Beck 18 40-44
130 25:01 8:04 1291 Roger Eriksson 9 50-54
131 25:08 8:06 85 Juan Corvalan 5 55-59
132 25:16 8:09 1318 Bjorn Kristiansson 21 45-49
133 25:17 8:09 525 Monika Nobel 19 40-44
134 25:18 8:10 296 Joe Murphy 24 Less 29
135 25:18 8:10 713 Else Carriere 6 55-59
136 25:19 8:10 1046 Jan Kildeskov 20 40-44
137 25:22 8:11 639 Mark Spencer 22 45-49
138 25:24 8:12 45 Stephen Barrie 10 50-54
139 25:26 8:12 1262 Filip Vonreismarlvi 25 Less 29
140 25:29 8:13 848 Ashwin Ramamurthy 29 30-34
141 25:32 8:14 529 John Valletta 26 Less 29
142 25:34 8:15 307 Alejandro Nieto 24 35-39
143 25:35 8:15 1263 Robert Rydbrand 25 35-39
144 25:36 8:15 76 Nuno Cardoso 26 35-39
145 25:36 8:15 776 Anders Nilzon 23 45-49
146 25:37 8:16 429 Etienne Van Fleteren 7 55-59
147 25:38 8:16 1295 Anna Myrlov 27 Less 29
148 25:39 8:16 395 Kinga Skoczylas 27 35-39
149 25:40 8:17 1035 Martijn Canoy 28 35-39
150 25:42 8:17 663 Ville Hallberg 11 50-54
151 25:54 8:21 646 Jeppe Sturis 24 45-49
152 25:59 8:23 81 Richard Chudleigh 30 30-34
153 26:01 8:24 829 Thomas Meier 25 45-49
154 26:03 8:24 202 Alexander Kholodo 12 50-54
155 26:06 8:25 80 Royce Cheng 28 Less 29
156 26:07 8:25 376 Jorge Sapunar 26 45-49
157 26:08 8:26 1282 Gosta Aldenstram 13 50-54
158 26:11 8:27 134 Roger Gadsby 4 60-64
159 26:14 8:28 939 Eric Imhof 8 55-59
160 26:15 8:28 854 Harold De Valk 14 50-54
161 26:16 8:28 760 Dave Lewis 27 45-49
162 26:18 8:29 204 Annemari Kiili 29 Less 29
163 26:20 8:30 683 Karen Tornoe 21 40-44
164 26:22 8:30 59 Merete Bodker 29 35-39
165 26:23 8:31 785 Nikolaus Scheper 15 50-54
166 26:24 8:31 153 Mette Hammer 30 35-39
167 26:25 8:31 632 Angela Sabbag 22 40-44
168 26:26 8:32 327 Maciej Pawlowski 31 30-34
169 26:28 8:32 385 Gundula Schneidewind 23 40-44
170 26:29 8:33 336 Helmut Pillin 16 50-54
171 26:30 8:33 934 Dirk Voelkel 24 40-44
172 26:34 8:34 224 Sebastien Lagouare 32 30-34
173 26:38 8:35 263 Aris Malamas 28 45-49
174 26:40 8:36 797 Ricardo Oliveira 33 30-34
175 26:41 8:36 298 Kylie Myers 31 35-39
176 26:42 8:37 318 Joern Oldigs 29 45-49
177 26:44 8:37 459 Stephen May 9 55-59
178 26:45 8:38 1327 Ulf Froberg 1 65-69
179 26:45 8:38 772 Guajana Domenico 30 Less 29
180 26:46 8:38 834 Gerd Vanhaverbeke 32 35-39
181 26:47 8:38 1343 Soren Skovlund 25 40-44
182 26:48 8:39 95 Alejandro De Benedetti 17 50-54
183 26:48 8:39 469 Jonathan Webber 30 45-49
184 26:50 8:39 761 Adam Tabak 33 35-39
185 26:51 8:40 647 Outi Liisanantti 34 35-39
186 26:51 8:40 407 Thomas Stritzke 26 40-44
187 26:52 8:40 425 Christian Ubby 34 30-34
188 26:53 8:40 46 Ricardo Barroso 35 35-39
189 26:55 8:41 1350 Mikkel Nielsen 31 45-49
190 26:56 8:41 72 Róisín Buckley 35 30-34
191 26:58 8:42 802 Carsten Stidsen 27 40-44
192 26:59 8:42 379 Alexander Sarpaki 18 50-54
193 27:00 8:43 1260 Aleksander Marlevi 10 55-59
194 27:01 8:43 1280 Joanna Kuhn 36 30-34
195 27:02 8:43 92 Thut Daniel 31 Less 29
196 27:04 8:44 1009 Rikke Fabienke 36 35-39
197 27:06 8:45 549 Amratlal Shah 32 45-49
198 27:08 8:45 678 Freimut Schliess 33 45-49
199 27:10 8:46 58 Dag Bjurnefjell 5 60-64
200 27:11 8:46 1322 Jan Koupil 34 45-49
201 27:13 8:47 650 Richard Wagner 11 55-59
202 27:14 8:47 710 Piet Biemond 19 50-54
203 27:16 8:48 863 Katharina Binz 35 45-49
204 27:18 8:48 210 Tomasz Klupa 28 40-44
205 27:20 8:49 308 Kai Uwe Nilles 36 45-49
206 27:22 8:50 455 Anne Zanchi 37 45-49
207 27:23 8:50 304 Michael Alb Nauck 12 55-59
208 27:24 8:50 130 Alan Freeman 38 45-49
209 27:25 8:51 368 Fanny Sachs 20 50-54
210 27:26 8:51 440 Marcus Wallenberg 21 50-54
211 27:27 8:51 1252 Susanne Coster 39 45-49
212 27:28 8:52 841 Mehregan Araschmi 22 50-54
213 27:29 8:52 956 Gianluca Pucci 29 40-44
214 27:30 8:52 1321 Mathiaj Pettersson 37 35-39
215 27:32 8:53 807 Marcus Sefrin 30 40-44
216 27:33 8:53 539 Jane Moell 40 45-49
217 27:34 8:54 734 Sebastien Thalman 38 35-39
218 27:36 8:54 637 Axel Laumer 23 50-54
219 27:38 8:55 266 Jose Maria Manzana Revera 31 40-44
220 27:39 8:55 769 David Strain 39 35-39
221 27:40 8:55 870 Andrew Vance 40 35-39
222 27:40 8:55 801 Yohan Samarasinghe 32 40-44
223 27:42 8:56 746 Siobhan DeBacun 37 30-34
224 27:52 8:59 844 Annemieke Roos 41 35-39
225 27:53 9:00 868 Marit Bjorgaas 6 60-64
226 27:54 9:00 920 Dominique Simon 7 60-64
227 27:56 9:01 358 Henrik Rosberg 38 30-34
228 27:57 9:01 952 Anne-Sofie Roestbjaerg 42 35-39
229 27:58 9:01 1332 Marie Johnasson 32 Less 29
230 27:59 9:02 522 Johana Venerova 43 35-39
231 28:00 9:02 861 Kjersti Morkrid 39 30-34
232 28:01 9:02 732 Fiona Chambers 44 35-39
233 28:03 9:03 1258 Peter Bjorrman 33 Less 29
234 28:04 9:03 144 Carolina Gonzalez 24 50-54
235 28:04 9:03 745 Agnieszka Pazdersa        40 30-34
236 28:06 9:04 313 Branko Novak 33 40-44
237 28:08 9:05 83 Veit Coester 34 40-44
238 28:09 9:05 67 David Bruhn 45 35-39
239 28:09 9:05 792 Dana Raabova 35 40-44
240 28:11 9:05 1275 Goran Husen 13 55-59
241 28:12 9:06 1040 Nick Adams 46 35-39
242 28:13 9:06 750 David Russell-Jones 41 45-49
243 28:14 9:06 340 Stathis Psimmenos 36 40-44
244 28:15 9:07 816 Antonio Marin Blazquez 47 35-39
245 28:16 9:07 917 Hernan Niederer 48 35-39
246 28:18 9:08 349 Juan Reboreda 49 35-39
247 28:19 9:08 1304 Jonas Oesestam 37 40-44
248 28:20 9:08 649 Marc Weber 42 45-49
249 28:21 9:09 Unknown Entrant
250 28:22 9:09 271 Gabriela Martinez Raven 50 35-39
251 28:24 9:10 664 Kirsten Alstrup 43 45-49
252 28:26 9:10 1326 Annicka Pettersson 38 40-44
253 28:28 9:11 481 Marco Orsini Federici 39 40-44
254 28:30 9:12 1283 Maria Runpgren 40 40-44
255 28:33 9:13 1251 Lena Moser 41 40-44
256 28:35 9:13 879 Patrick Sharp 14 55-59
257 28:37 9:14 930 Tapani Ebeling 25 50-54
258 28:39 9:15 460 Paul Sheprerd 41 30-34
259 28:40 9:15 115 Lone Esbensen 44 45-49
260 28:40 9:15 1261 Alexandra Von Rei Marlevi 34 Less 29
261 28:41 9:15 1270 Herluf Thomsen 51 35-39
262 28:42 9:15 1281 Johan Kristiansson 26 50-54
263 28:42 9:15 281 Birgitte Michelsen 27 50-54
264 28:42 9:15 840 Marte Frotjold 42 30-34
265 28:43 9:16 405 Bill Stephens 8 60-64
266 28:44 9:16 378 Javier Sardina 42 40-44
267 28:45 9:16 387 Fabian Seitz 35 Less 29
268 28:46 9:17 1346 Carlchristi Lasse 2 65-69
269 28:46 9:17 442 Debbie Webster 36 Less 29
270 28:46 9:17 286 Niki Morabbi 45 45-49
271 28:47 9:17 39 Lotte Askevig 43 40-44
272 28:48 9:17 277 Neeraj Mehrotra 52 35-39
273 28:48 9:17 401 Nastor Soto 28 50-54
274 28:49 9:18 234 Marjo Lemettinen 44 40-44
275 28:50 9:18 207 Konstantino Kitsis 53 35-39
276 28:52 9:19 1299 Niaz Khan 46 45-49
277 28:54 9:19 185 Heidi Jensen 43 30-34
278 28:56 9:20 668 Birgitte Mortensen 45 40-44
279 28:58 9:21 743 Chiara Danelli 37 Less 29
280 29:01 9:22 2841 Pranab Maiti 44 30-34
281 29:03 9:22 817 Jill Martin 45 30-34
282 29:07 9:24 123 Salla Fernelius 54 35-39
283 29:09 9:24 752 Franco Massini 47 45-49
284 29:10 9:25 2499 Unknown Entrant
285 29:10 9:25 1355 Joosf Hoekstra 9 60-64
286 29:11 9:25 113 Gunilla Erlandsso 46 40-44
287 29:12 9:25 1337 Alexandra Puentes 47 40-44
288 29:14 9:26 445 Daniel Westerblom 46 30-34
289 29:16 9:26 541 Karen Vink 47 30-34
290 29:19 9:27 382 Mauro Scharf 48 40-44
291 29:20 9:28 53 Guillermo Bianchi 55 35-39
292 29:22 9:28 177 Karoline Z. Iazig 56 35-39
293 29:45 9:36 396 Per Kristian Skorpen 15 55-59
294 29:46 9:36 389 Paul Seviour 16 55-59
295 29:47 9:36 107 Peter Engels 49 40-44
296 29:49 9:37 249 Liisa Lintula 48 45-49
297 29:56 9:39 1309 Maarja Mae 48 30-34
298 30:03 9:42 1357 Gillian Logan 49 30-34
299 30:07 9:43 168 Eric Hernandez 49 45-49
300 30:09 9:44 176 Joao Paulo Iazigi 50 40-44
301 30:10 9:44 261 Trine Lyhne 38 Less 29
302 30:12 9:45 1344 Unknown  Entrant
303 30:14 9:45 1328 Luigi Landolfi 50 45-49
304 30:18 9:46 905 Louise Blixenkrone 57 35-39
305 30:24 9:48 625 Jan-Uwe Hahn 51 40-44
306 30:28 9:50 551 Domenico Amorese 51 45-49
307 30:31 9:51 1301 Tomas Bratfors 52 45-49
308 30:32 9:51 705 Jarmila Jirkovska 50 30-34
309 30:34 9:52 345 Tina Rambrand 53 45-49
310 30:37 9:53 694 Per Medboe Thorsby 54 45-49
311 30:38 9:53 155 Uwe Hantzschel 3 65-69
312 30:40 9:54 330 Carsten Petersen 29 50-54
313 30:41 9:54 1302 Filippa Hartmann 58 35-39
314 30:42 9:54 73 Olaf Buerk 52 40-44
315 30:44 9:55 478 Lidia Hermanski 59 35-39
316 30:46 9:55 274 Ciara McLaughlin 51 30-34
317 30:47 9:56 1314 Katinka Sandberg
318 30:49 9:56 1325 Kerstin Fahlgren 10 60-64
319 30:51 9:57 1047 Unknown  Entrant
320 30:52 9:57 753 Jean-Pierre Haulot 17 55-59
321 30:56 9:59 615 Jon Orheim 53 40-44
322 30:59 10:00 343 Katarina Rajala 30 50-54
323 31:02 10:01 806 Roman Jelinek 54 40-44
324 31:05 10:02 431 Rahul Venkit 39 Less 29
325 31:08 10:03 89 Aine Cunningham 40 Less 29
326 31:10 10:03 140 Matthias Gloge 55 45-49
327 31:13 10:04 118 Roberto Fabris 31 50-54
328 31:15 10:05 1303 Cornelia Cryner 52 30-34
329 31:16 10:05 1279 Adam Rudolphsson Gue 41 Less 29
330 31:18 10:06 1284 Unknown  Entrant
331 31:19 10:06 597 Maria Krania 60 35-39
332 31:20 10:06 47 Edith Beishuizen 55 40-44
333 31:22 10:07 292 Marian Muis 56 40-44
334 31:24 10:08 998 Petr Moran 61 35-39
335 31:25 10:08 1278 Anne Lie Nilsson 57 40-44
336 31:26 10:08 223 Benedict Lacner 32 50-54
337 31:28 10:09 805 Donna Sexton 58 40-44
338 31:29 10:09 247 Birgitta Lindstra 59 40-44
339 31:31 10:10 432 Christa Viaene 33 50-54
340 31:32 10:10 839 Katia Mekeirele 62 35-39
341 31:33 10:11 1265 Kristian Borgstro 42 Less 29
342 31:34 10:11 1266 Cecilia Alm 43 Less 29
343 31:38 10:12 973 Tapani Ronemaa 11 60-64
344 31:42 10:14 721 Pirjo Nuutila 44 Less 29
345 31:47 10:15 423 Owen Treacy 60 40-44
346 31:51 10:16 370 Fredrik Sahlander 63 35-39
347 31:56 10:18 542 Bennita Loo 53 30-34
348 32:07 10:22 145 Hylke Groen 18 55-59
349 32:09 10:22 2852 Madeleine Stal 45 Less 29
350 32:12 10:23 2773 Shelagh Wall 34 50-54
351 32:16 10:25 749 Simon McErlane 64 35-39
352 32:18 10:25 804 Amy Folsom 46 Less 29
353 32:21 10:26 434 Mari Vilpakka 61 40-44
354 32:23 10:27 747 Anna Sandelin 62 40-44
355 32:25 10:27 755 Maija Parkkonen 19 55-59
356 32:27 10:28 2683 Candy Edwina 35 50-54
357 32:29 10:29 129 Sebastianog Franscella 20 55-59
358 32:39 10:32 314 Mary Clare O'Hara 47 Less 29
359 32:43 10:33 866 Annemarie Brundel 56 45-49
360 32:46 10:34 1356 Lauren Todd 54 30-34
361 32:50 10:35 490 Jindra Perusicova 12 60-64
362 32:54 10:37 248 Margot Linssen 48 Less 29
363 32:58 10:38 1345 Helle Lassen 4 65-69
364 33:02 10:39 872 Cris Pinto 57 45-49
365 33:09 10:42 523 Heike Schlichthaar 36 50-54
366 33:21 10:45 633 Andre Daher Vianna 65 35-39
367 33:31 10:49 463 Lucie Ciktova 66 35-39
368 33:35 10:50 916 Marjatta Laurikainen 58 45-49
369 33:37 10:51 915 Sari Pesonen 63 40-44
370 33:39 10:51 654 Andre Leoni 55 30-34
371 33:43 10:53 137 Gustavo Gazze 59 45-49
372 33:47 10:54 628 Unknown  Entrant
373 33:48 10:54 1359 Adam Hawkins 60 45-49
374 33:50 10:55 54 Rikke Bischoff 64 40-44
375 33:51 10:55 494 Anne Vrieze 49 Less 29
376 33:52 10:55 1296 Marie Lindholm 56 30-34
377 33:54 10:56 439 Lucas Wallenberg 50 Less 29
378 33:55 10:56 1292 Philip Lennhammer John 51 Less 29
379 33:57 10:57 1007 Christina Freddie 67 35-39
380 33:58 10:57 291 Gabriele Mueller Hunold 61 45-49
381 34:15 11:03 832 Halvor Baevre 5 65-69
382 34:17 11:04 1264 Jessica Rydbrand 68 35-39
383 34:18 11:04 1312 Fernando Nilsson 69 35-39
384 34:19 11:04 1298 Betty Adefris Age?
385 34:20 11:05 285 Anne-Marie Molck 62 45-49
386 34:21 11:05 1305 Siv Wale 37 50-54
387 34:23 11:05 338 Julia Platts 65 40-44
388 34:37 11:10 697 Usman Muhammad 66 40-44
389 35:00 11:17 666 Claudia Ranna 63 45-49
390 35:22 11:25 698 Laura Gray 57 30-34
391 35:39 11:30 532 Nienke Van Leeuwen 58 30-34
392 35:44 11:32 265 Alessandro Mantini 67 40-44
393 35:46 11:32 1341 Mats Wallin 13 60-64
394 35:47 11:33 2807 Hugo Lisboa 14 60-64
395 35:48 11:33 344 Ana Claudia 68 40-44
396 35:50 11:34 141 Mark Goebels 69 40-44
397 36:01 11:37 496 Pirjo Mills 64 45-49
398 36:04 11:38 156 Guylaine Hardy 38 50-54
399 36:06 11:39 535 Inguta Stura 65 45-49
400 36:09 11:40 1297 Christina Hagberg 66 45-49
401 36:12 11:41 724 Kuan-Chun Chang 39 50-54
402 36:40 11:50 1287 Karen Oppermann 40 50-54
403 36:45 11:51 273 Chris May 21 55-59
404 36:58 11:55 2261 Cristian Tabilo 59 30-34
405 37:00 11:56 117 Alexandre Eskinas 60 30-34
406 37:07 11:58 82 Maria Isabe Cloue 67 45-49
407 37:11 12:00 1361 Natalia Stefou 52 Less 29
408 37:31 12:06 2103 Sofia Giannopoulo 41 50-54
409 37:39 12:09 294 Patricio Munoz 68 45-49
410 37:45 12:11 2149 Fernando Krynski 42 50-54
411 38:02 12:16 645 Ingrid Helmstaedter 69 45-49
412 38:19 12:22 1015 Barrie Chubb 61 30-34
413 38:24 12:23 766 Jane Ingvorsen 53 Less 29
414 38:29 12:25 297 Camilla Murray 54 Less 29
415 38:35 12:27 312 Leena Norvio 70 45-49
416 38:55 12:33 1045 Raoul Nolan 15 60-64
417 38:59 12:35 97 Patricio Dooner 70 35-39
418 39:11 12:38 272 Joachim Mauruscha 43 50-54
419 39:11 12:38 375 Lilian Sanhueza 44 50-54
420 39:29 12:44 322 Alejandra Ortega 71 35-39
421 39:40 12:48 2389 Ligia Dominguez 71 45-49
422 40:00 12:54 2757 Letchuman Ramanathan 72 45-49
423 40:09 12:57 2709 Giovanni Casati 73 45-49
424 40:19 13:00 350 Ana Reche Benitez 55 Less 29
425 40:24 13:02 2684 Chris Pitts 72 35-39
426 40:28 13:03 1294 Gunnel Wiksell 22 55-59
427 40:55 13:12 23 Gungor Akcay 45 50-54
428 40:56 13:12 2865 Chih Hsun Chu 74 45-49
429 40:56 13:12 2248 Ulla Soelberg 46 50-54
430 41:19 13:20 1317 Cecilia Aluthin 73 35-39
431 42:06 13:35 1308 Unknown  Entrant Age?
432 43:10 13:55 2251 Ching Chieh Su 70 40-44
433 43:45 14:07 2041 Soledad Barroso 75 45-49
434 45:09 14:34 2851 Gunuor Linden 16 60-64
435 45:25 14:39 2171 Chris Merck 56 Less 29
436 45:25 14:39 79 Yen Ling Chen 76 45-49
437 52:09 16:49 414 Salman Taheri 57 Less 29
438 52:10 16:50 2762 Azhar Rana 62 30-34
439 52:12 16:50 2681 Christine Van Schalkwyk 74 35-39
440 52:17 16:52 2469 Osnat Admoni 77 45-49
441 52:25 16:55 2884 Aisev Shahin 58 Less 29
442 53:06 17:08 415 Husain Taheri 59 Less 29
443 53:13 17:10 2262 Khalid Taheri 78 45-49
             
WALK RESULTS
             
Overall Time Pace Bib# Name PLC/ Age Grp
1 40:10 12:57 2708 Mario Buizza 1 50-54
2 40:30 13:04 2571 Svatopluk Solar 1 40-44
3 40:31 13:04 1000 Enrica Savaro 1 30-34
4 41:00 13:22 2747 Per Medboe Thorsby 2 30-34
5 44:30 14:21 2666 Priyanga Ranasinghe 1 Less 29
6 44:32 14:22 2858 Gunilla Gunborn 2 50-54
7 44:40 14:25 2610 Lena Landstedt-Halili 3 50-54
8 44:41 14:25 2204 Piroska Szakacs 1 45-49
9 44:46 14:26 2214 Lev Prystupiul 2 Less 29
10 44:52 14:28 2134 Onopriichuk Julii 3 Less 29
11 45:35 14:42 174 Chi Hsiang Huang 2 45-49
12 45:51 14:47 2829 Yuliya Komisarenko 3 45-49
13 45:55 14:49 2230 Elena Sakalo 4 50-54
14 45:56 14:49 2213 Maksym Prystupiuk 4 Less 29
15 45:57 14:49 2860 Anna Maria Ericso 1 35-39
16 45:58 14:50 2099 Alicia Beat Garci 1 55-59
17 45:59 14:50 2853 Rolf Jensen 1 65-69
18 46:00 14:50 2854 Mia Mossberg 2 65-69
19 46:01 14:51 2086 Triin Eglit 3 30-34
20 46:02 14:51 2859 Anna Sverd 2 35-39
21 46:27 14:59 2880 Chih Tsueng He 2 40-44
22 46:34 15:01 2056 Tracey Brownlow 3 40-44
23 46:40 15:03 2855 Madalena Linden 3 35-39
24 47:00 15:10 2671 Johan Soderstrom 4 40-44
25 47:01 15:10 109 Asa Ericsson 5 40-44
26 47:01 15:10 2297 Mario Manunta 6 40-44
27 47:49 15:25 2294 Karel Rychna 5 50-54
28 48:08 15:32 2863 Elisabet Henning 6 50-54
29 48:18 15:35 2862 Cecilia Engdahl 7 40-44
30 48:28 15:38 1033 Jenny Fagerholm 5 Less 29
31 48:37 15:41 2091 Emma Fagerholm 6 Less 29
32 48:47 15:44 2805 Wan Mohamad Wan Bakar 2 55-59
33 48:56 15:47 2732 Audrey Cheng 4 30-34
34 49:06 15:50 788 Teresa Machado 5 30-34
35 49:06 15:50 787 Artur Silva 7 Less 29
36 49:14 15:53 2553 Chun-Liang Lin 4 35-39
37 49:30 15:58 2734 Piang Kian Yap 1 60-64
38 49:53 16:05 393 Catharina Sjunneson 7 50-54
39 50:16 16:13 392 Peter Sjunnesson 8 50-54
40 50:16 16:13 394 Philip Sjunnesson 8 Less 29
41 50:37 16:20 2622 Anna Tiitu 9 Less 29
42 50:39 16:20 2577 Anna-Reetta Salonn 10 Less 29
43 50:40 16:21 2578 Niina Sandholm 11 Less 29
44 50:41 16:21 2738 Elaine Menon 9 50-54
45 51:06 16:29 2140 Jaanus Kerge 3 55-59
46 52:48 17:02 2756 Dani Thomas 5 35-39
47 52:58 17:05 2335 Magdalena Jayatissa 6 30-34
48 53:09 17:09 2736 Vimaljit Kaur 4 45-49
49 53:30 17:15 61 Christina Bohn 8 40-44
50 53:51 17:22 2866 Al Cuna 12 Less 29
51 54:25 17:33 444 Karen Weller 13 Less 29
52 54:36 17:37 2097 Brian Fowler 5 45-49
53 54:43 17:39 2857 Suz Moberg 4 55-59
