Berlin, Germany
2018 results
Finish times, paces and age group places from the 2018 5K@EASD run and walk in Berlin.
Run
| Place | Bib | Name | Age group | Age group place | Time | Pace/km |
|---|---|---|---|---|---|---|
| 1 | 352 | Maxime Bargetto | M Under 29 | 1 / 38 | 0:15:40 | 3:07 |
| 2 | 709 | Daniel Aguilar Abner Valdés | M 35-39 | 1 / 55 | 0:17:23 | 3:28 |
| 3 | 1042 | Gray Skinner | M 30-34 | 1 / 51 | 0:17:24 | 3:28 |
| 4 | 23 | Hans Staun-Olsen | M 35-39 | 2 / 55 | 0:17:35 | 3:30 |
| 5 | 730 | Andrew Brian | M 35-39 | 3 / 55 | 0:17:43 | 3:32 |
| 6 | 85 | Jiri Veleba | M 35-39 | 4 / 55 | 0:18:09 | 3:37 |
| 7 | 159 | Evgeniy Panzhinskiy | M 30-34 | 2 / 51 | 0:18:29 | 3:41 |
| 8 | 493 | Jimmy McDermott | M Under 29 | 2 / 38 | 0:18:43 | 3:44 |
| 9 | 56 | Anders Toll | M 55-59 | 1 / 36 | 0:18:44 | 3:44 |
| 10 | 2220 | Santi Syafril | F 40-44 | 1 / 55 | 0:18:45 | 3:44 |
| 11 | 2346 | Diana Novitasari | F 40-44 | 2 / 55 | 0:18:46 | 3:45 |
| 12 | 700 | Jens Christian Laursen | M Under 29 | 3 / 38 | 0:19:20 | 3:51 |
| 13 | 325 | Mitchell Fraser | M 40-44 | 1 / 78 | 0:19:32 | 3:54 |
| 14 | 606 | Pedro Pines | M 40-44 | 2 / 78 | 0:19:34 | 3:54 |
| 15 | 954 | Toni Meiners | M Under 29 | 4 / 38 | 0:19:35 | 3:54 |
| 16 | 1104 | Jonas Weidenhiller | M Under 29 | 5 / 38 | 0:19:43 | 3:56 |
| 17 | 689 | Jakob Ferløv Schwensen | M 30-34 | 3 / 51 | 0:19:44 | 3:56 |
| 18 | 895 | Peter Novodvorsky | M 35-39 | 5 / 55 | 0:19:50 | 3:57 |
| 19 | 1066 | Arno Ulbricht | M 30-34 | 4 / 51 | 0:19:57 | 3:59 |
| 20 | 567 | Unknown Runner | NA | 1 / 6 | 0:20:01 | 4:00 |
| 21 | 195 | Nick Thomas | M 30-34 | 5 / 51 | 0:20:02 | 4:00 |
| 22 | 966 | Soheb Niazi | M 30-34 | 6 / 51 | 0:20:03 | 4:00 |
| 23 | 464 | Steve Patmore | M 35-39 | 6 / 55 | 0:20:06 | 4:01 |
| 24 | 629 | Augustin Brooks | M 40-44 | 3 / 78 | 0:20:16 | 4:03 |
| 25 | 1118 | Oscar Moreno Loza | M 35-39 | 7 / 55 | 0:20:18 | 4:03 |
| 26 | 913 | Steven Koch | M 30-34 | 7 / 51 | 0:20:27 | 4:05 |
| 27 | 396 | Steven Waldauer | M 35-39 | 8 / 55 | 0:20:27 | 4:05 |
| 28 | 509 | Pablo Avila | M 35-39 | 9 / 55 | 0:20:30 | 4:05 |
| 29 | 1119 | John Dennis | M 30-34 | 8 / 51 | 0:20:31 | 4:06 |
| 30 | 810 | Jorge Orozco | M 40-44 | 4 / 78 | 0:20:33 | 4:06 |
| 31 | 351 | Richard Shardlow | M 45-49 | 1 / 48 | 0:20:34 | 4:06 |
| 32 | 237 | Martin Mačák | M 45-49 | 2 / 48 | 0:20:37 | 4:07 |
| 33 | 271 | Ville Miettinen | M 35-39 | 10 / 55 | 0:20:44 | 4:08 |
| 34 | 483 | Peter Overby | M Under 29 | 6 / 38 | 0:20:45 | 4:08 |
| 35 | 471 | Francisco Jose Sanchez Torralvo | M 30-34 | 9 / 51 | 0:20:49 | 4:09 |
| 36 | 347 | Tim Butler | M 50-54 | 1 / 54 | 0:20:49 | 4:09 |
| 37 | 472 | Rune Hoel Andersen | M 40-44 | 5 / 78 | 0:20:50 | 4:09 |
| 38 | 508 | Fredrik Thorén | M 50-54 | 2 / 54 | 0:20:50 | 4:09 |
| 39 | 403 | Jeppe Zacho | M 40-44 | 6 / 78 | 0:20:51 | 4:10 |
| 40 | 194 | Henry Oldershaw | M Under 29 | 7 / 38 | 0:20:55 | 4:10 |
| 41 | 1050 | Arnold Stieve | M Under 29 | 8 / 38 | 0:20:57 | 4:11 |
| 42 | 942 | Cristian Marco | M Under 29 | 9 / 38 | 0:21:00 | 4:11 |
| 43 | 538 | Alison McNeilly | F 40-44 | 3 / 55 | 0:21:01 | 4:12 |
| 44 | 427 | Stephen Grant | M 40-44 | 7 / 78 | 0:21:01 | 4:12 |
| 45 | 703 | Jonathan Barlow | M Under 29 | 10 / 38 | 0:21:03 | 4:12 |
| 46 | 353 | Amalaselvam Dass | M 45-49 | 3 / 48 | 0:21:07 | 4:13 |
| 47 | 82 | Donatien Le Liepvre | M 30-34 | 10 / 51 | 0:21:11 | 4:14 |
| 48 | 415 | Felix Aberer | M 30-34 | 11 / 51 | 0:21:11 | 4:14 |
| 49 | 274 | Soeren Kruse Lilleoere | M 35-39 | 11 / 55 | 0:21:11 | 4:14 |
| 50 | 995 | Matthias Petzholtz | M 45-49 | 4 / 48 | 0:21:11 | 4:14 |
| 51 | 34 | Melissa Voigt Bolten Jagd | F 35-39 | 1 / 55 | 0:21:12 | 4:14 |
| 52 | 449 | Petri Huhtinen | M 45-49 | 5 / 48 | 0:21:17 | 4:15 |
| 53 | 404 | Soren Lindberg | M 35-39 | 12 / 55 | 0:21:23 | 4:16 |
| 54 | 407 | Meng Li | M 35-39 | 13 / 55 | 0:21:24 | 4:16 |
| 55 | 575 | Ángel Merchante | M 50-54 | 3 / 54 | 0:21:25 | 4:16 |
| 56 | 1029 | Peter Schüller | M 40-44 | 8 / 78 | 0:21:30 | 4:17 |
| 57 | 173 | Lars Iversen | M 50-54 | 4 / 54 | 0:21:30 | 4:17 |
| 58 | 192 | Folkert Visser | M 35-39 | 14 / 55 | 0:21:31 | 4:18 |
| 59 | 1065 | Dorothea Trotter | F Under 29 | 1 / 26 | 0:21:32 | 4:18 |
| 60 | 1079 | Oliver Weisse | M Under 29 | 11 / 38 | 0:21:35 | 4:18 |
| 61 | 291 | Fred McElwaine | M 35-39 | 15 / 55 | 0:21:36 | 4:19 |
| 62 | 790 | Bruno Helman | M Under 29 | 12 / 38 | 0:21:44 | 4:20 |
| 63 | 702 | Nils Ekstrom | M 30-34 | 12 / 51 | 0:21:47 | 4:21 |
| 64 | 521 | Thierry Alquier | M 40-44 | 9 / 78 | 0:21:54 | 4:22 |
| 65 | 1078 | Philip Weisse | M Under 29 | 13 / 38 | 0:22:02 | 4:24 |
| 66 | 430 | Jean-Alain Decerf | M 40-44 | 10 / 78 | 0:22:09 | 4:25 |
| 67 | 565 | Oscar Moreno Perez | M 40-44 | 11 / 78 | 0:22:10 | 4:25 |
| 68 | 387 | Angel Hernandez | M 45-49 | 6 / 48 | 0:22:10 | 4:25 |
| 69 | 888 | Damien Steciuk | M 35-39 | 16 / 55 | 0:22:12 | 4:26 |
| 70 | 631 | Christian Rischel | M 50-54 | 5 / 54 | 0:22:12 | 4:26 |
| 71 | 81 | Bommy Lee | F 40-44 | 4 / 55 | 0:22:14 | 4:26 |
| 72 | 52 | Flemming Hanghøj | M 30-34 | 13 / 51 | 0:22:14 | 4:26 |
| 73 | 152 | Roel Huijnen | M 35-39 | 17 / 55 | 0:22:15 | 4:26 |
| 74 | 998 | Tim Pinkster | M 35-39 | 18 / 55 | 0:22:16 | 4:27 |
| 75 | 826 | Jeremie Boucher | M 40-44 | 12 / 78 | 0:22:17 | 4:27 |
| 76 | 594 | Guy Rutter | M 50-54 | 6 / 54 | 0:22:17 | 4:27 |
| 77 | 68 | Jean-francois Richard | M 50-54 | 7 / 54 | 0:22:20 | 4:27 |
| 78 | 369 | Lise Gundersen | F 45-49 | 1 / 49 | 0:22:25 | 4:28 |
| 79 | 833 | Ulrik Haagen Panton | M 30-34 | 14 / 51 | 0:22:25 | 4:28 |
| 80 | 576 | Pablo Lapuerta | M 55-59 | 2 / 36 | 0:22:29 | 4:29 |
| 81 | 60 | Douglas Compton | M 55-59 | 3 / 36 | 0:22:29 | 4:29 |
| 82 | 682 | Jess Tyrrell | F 30-34 | 1 / 41 | 0:22:31 | 4:30 |
| 83 | 1102 | Unknown Runner | NA | 2 / 6 | 0:22:32 | 4:30 |
| 84 | 855 | Marni van den Bergh | F 35-39 | 2 / 55 | 0:22:34 | 4:30 |
| 85 | 667 | Bjarke Bruun | M 40-44 | 13 / 78 | 0:22:36 | 4:31 |
| 86 | 261 | Bhaskar Patil | M 40-44 | 14 / 78 | 0:22:37 | 4:31 |
| 87 | 32 | Gurudutt Nayak | M 35-39 | 19 / 55 | 0:22:39 | 4:31 |
| 88 | 66 | Catherine Raffa | F 40-44 | 5 / 55 | 0:22:40 | 4:31 |
| 89 | 280 | Carlos Mendivil | M 40-44 | 15 / 78 | 0:22:40 | 4:31 |
| 90 | 847 | James McMorran | M 55-59 | 4 / 36 | 0:22:40 | 4:31 |
| 91 | 560 | Salomon Daguer | M 30-34 | 15 / 51 | 0:22:41 | 4:32 |
| 92 | 123 | Charlie Scott | M Under 29 | 14 / 38 | 0:22:42 | 4:32 |
| 93 | 2218 | Farah Ridwan | F 40-44 | 6 / 55 | 0:22:45 | 4:32 |
| 94 | 691 | Jose Luis Torres | M 40-44 | 16 / 78 | 0:22:46 | 4:33 |
| 95 | 324 | Berit Inkster | F 35-39 | 3 / 55 | 0:22:47 | 4:33 |
| 96 | 80 | Alice Baroux | F Under 29 | 2 / 26 | 0:22:52 | 4:34 |
| 97 | 446 | Klaus Boberg | M 40-44 | 17 / 78 | 0:22:52 | 4:34 |
| 98 | 337 | Amit Jagota | M 40-44 | 18 / 78 | 0:22:54 | 4:34 |
| 99 | 91 | Fulvio Clemo santos Thomazelli | M 45-49 | 7 / 48 | 0:22:54 | 4:34 |
| 100 | 169 | Mattijs Out | M 40-44 | 19 / 78 | 0:22:58 | 4:35 |
| 101 | 602 | Jim Johnson | M 45-49 | 8 / 48 | 0:22:59 | 4:35 |
| 102 | 421 | Lars Van Der Veen | M 30-34 | 16 / 51 | 0:23:04 | 4:36 |
| 103 | 1113 | Elke Schönhardt | F 40-44 | 7 / 55 | 0:23:06 | 4:37 |
| 104 | 551 | David Morris | M 60-64 | 1 / 23 | 0:23:07 | 4:37 |
| 105 | 94 | Jonathan Webber | M 55-59 | 5 / 36 | 0:23:08 | 4:37 |
| 106 | 868 | Jonas Falen | M 35-39 | 20 / 55 | 0:23:10 | 4:37 |
| 107 | 1115 | Gustavo Principe | M 50-54 | 8 / 54 | 0:23:13 | 4:38 |
| 108 | 189 | Manuel Gargallo Fernandez | M 55-59 | 6 / 36 | 0:23:16 | 4:39 |
| 109 | 281 | Mariana Duran | F 30-34 | 2 / 41 | 0:23:18 | 4:39 |
| 110 | 668 | Niall Monaghan | M 40-44 | 20 / 78 | 0:23:18 | 4:39 |
| 111 | 466 | Cecilia Nagorny Holmberg | F 35-39 | 4 / 55 | 0:23:19 | 4:39 |
| 112 | 157 | Sam Parnell | M 35-39 | 21 / 55 | 0:23:20 | 4:39 |
| 113 | 270 | Thomas Degenhardt | M 30-34 | 17 / 51 | 0:23:23 | 4:40 |
| 114 | 853 | Helmut Brath | M 50-54 | 9 / 54 | 0:23:23 | 4:40 |
| 115 | 649 | Thiago Marocco | M 35-39 | 22 / 55 | 0:23:28 | 4:41 |
| 116 | 308 | Nicolas Pillon | M 35-39 | 23 / 55 | 0:23:28 | 4:41 |
| 117 | 846 | Elizabeth Wright | F 30-34 | 3 / 41 | 0:23:31 | 4:42 |
| 118 | 1032 | Alex Seiler | M 40-44 | 21 / 78 | 0:23:38 | 4:43 |
| 119 | 229 | Carl-Hugo Lachance | M 40-44 | 22 / 78 | 0:23:39 | 4:43 |
| 120 | 437 | Veit Coester | M 50-54 | 10 / 54 | 0:23:39 | 4:43 |
| 121 | 225 | Juan Manuel Gomez Goñi | M 50-54 | 11 / 54 | 0:23:44 | 4:44 |
| 122 | 802 | Muge Dastan | F 35-39 | 5 / 55 | 0:23:47 | 4:45 |
| 123 | 478 | Oscar Badilla | M 40-44 | 23 / 78 | 0:23:47 | 4:45 |
| 124 | 134 | Morad Mana | M 40-44 | 24 / 78 | 0:23:48 | 4:45 |
| 125 | 138 | Sufyan Baseet | M 40-44 | 25 / 78 | 0:23:48 | 4:45 |
| 126 | 2318 | Assel Ghatasheh | F 40-44 | 8 / 55 | 0:23:49 | 4:45 |
| 127 | 468 | Johannes-Christoph Schneider | M 50-54 | 11 / 54 | 0:23:53 | 4:46 |
| 128 | 843 | Roberto Lorenzo | M 50-54 | 12 / 54 | 0:23:53 | 4:46 |
| 129 | 260 | Mariano Lusso | M 40-44 | 26 / 78 | 0:23:54 | 4:46 |
| 130 | 598 | Abdelkader Khorchef | M 55-59 | 7 / 36 | 0:23:55 | 4:46 |
| 131 | 402 | Søren Urhammer | M 55-59 | 8 / 36 | 0:23:56 | 4:47 |
| 132 | 129 | Camilla Jaeger | F 35-39 | 6 / 55 | 0:23:57 | 4:47 |
| 133 | 562 | Jose Alfonso Arranz Martin | M 55-59 | 9 / 36 | 0:23:57 | 4:47 |
| 134 | 617 | Paul-Louis Fouesnant | M 30-34 | 18 / 51 | 0:24:00 | 4:47 |
| 135 | 429 | Nina Dalgaard | F 30-34 | 4 / 41 | 0:24:01 | 4:48 |
| 136 | 726 | Jonathan Böse | M Under 29 | 15 / 38 | 0:24:01 | 4:48 |
| 137 | 10 | Kevin de Mesmaeker | M Under 29 | 16 / 38 | 0:24:02 | 4:48 |
| 138 | 956 | Christoph Meyer | M 30-34 | 19 / 51 | 0:24:05 | 4:48 |
| 139 | 87 | Fabio Francisco Gomes | M 45-49 | 9 / 48 | 0:24:07 | 4:49 |
| 140 | 455 | Inaki Arguelles | M 45-49 | 10 / 48 | 0:24:14 | 4:50 |
| 141 | 245 | Niek Valk | M 55-59 | 10 / 36 | 0:24:14 | 4:50 |
| 142 | 886 | Chee Khoo | M 55-59 | 11 / 36 | 0:24:15 | 4:50 |
| 143 | 636 | Martin Nordmark | M 45-49 | 11 / 48 | 0:24:16 | 4:51 |
| 144 | 911 | Stefanie Knapp | F 30-34 | 5 / 41 | 0:24:17 | 4:51 |
| 145 | 145 | Samy Lafrit | M 35-39 | 24 / 55 | 0:24:17 | 4:51 |
| 146 | 683 | Douwe Mulder | M 40-44 | 27 / 78 | 0:24:17 | 4:51 |
| 147 | 723 | Justine Bode | F Under 29 | 3 / 26 | 0:24:18 | 4:51 |
| 148 | 207 | Hrvoje Kriz | M 40-44 | 28 / 78 | 0:24:20 | 4:51 |
| 149 | 247 | Joachim Trier | M 55-59 | 12 / 36 | 0:24:20 | 4:51 |
| 150 | 290 | Hanne Theilgaard | F 45-49 | 2 / 49 | 0:24:22 | 4:52 |
| 151 | 1009 | Manuela Richter | F 45-49 | 3 / 49 | 0:24:23 | 4:52 |
| 152 | 494 | Harold Torres | M 40-44 | 29 / 78 | 0:24:24 | 4:52 |
| 153 | 920 | Dietmar Kurzweg | M 50-54 | 13 / 54 | 0:24:26 | 4:53 |
| 154 | 496 | Martin Gerding | M 55-59 | 13 / 36 | 0:24:26 | 4:53 |
| 155 | 1018 | Valentin Rosu | M 30-34 | 20 / 51 | 0:24:30 | 4:53 |
| 156 | 927 | Joerg Lenhardt | M 50-54 | 14 / 54 | 0:24:30 | 4:53 |
| 157 | 912 | Wilder Knight | M 60-64 | 2 / 23 | 0:24:30 | 4:53 |
| 158 | 180 | Unknown Runner | NA | 3 / 6 | 0:24:30 | 4:54 |
| 159 | 900 | Juan Quevedo | M 30-34 | 21 / 51 | 0:24:34 | 4:54 |
| 160 | 573 | Michiel Stegenga | M 40-44 | 30 / 78 | 0:24:34 | 4:54 |
| 161 | 18 | Arturo Guttierez | M Under 29 | 17 / 38 | 0:24:38 | 4:55 |
| 162 | 457 | Sharon Wong | F Under 29 | 4 / 26 | 0:24:39 | 4:55 |
| 163 | 414 | Filipe Mota | M 35-39 | 25 / 55 | 0:24:41 | 4:56 |
| 164 | 40 | Sonia Groleau | F 30-34 | 6 / 41 | 0:24:42 | 4:56 |
| 165 | 859 | Luigi Russo | M 35-39 | 26 / 55 | 0:24:43 | 4:56 |
| 166 | 350 | Iztok Stotl | M 45-49 | 12 / 48 | 0:24:43 | 4:56 |
| 167 | 965 | Gerd Neuhaus | M 50-54 | 15 / 54 | 0:24:43 | 4:56 |
| 168 | 1117 | Christian Hicke | M 35-39 | 27 / 55 | 0:24:44 | 4:56 |
| 169 | 793 | Ruediger Herz | M 55-59 | 14 / 36 | 0:24:47 | 4:57 |
| 170 | 42 | Stijn Gijsbers | M 30-34 | 22 / 51 | 0:24:49 | 4:57 |
| 171 | 240 | Steven Carter | M Under 29 | 18 / 38 | 0:24:49 | 4:57 |
| 172 | 539 | Claire Barnard | F 30-34 | 7 / 41 | 0:24:56 | 4:59 |
| 173 | 1053 | Matti-Luca Streiberger | M Under 29 | 19 / 38 | 0:24:59 | 4:59 |
| 174 | 612 | Arno Toorians | M 55-59 | 15 / 36 | 0:25:00 | 4:59 |
| 175 | 459 | Mariana Palha | F 30-34 | 8 / 41 | 0:25:03 | 5:00 |
| 176 | 238 | Nancy Gugerty | F 50-54 | 1 / 35 | 0:25:05 | 5:00 |
| 177 | 395 | Franziska Zosel | F 30-34 | 9 / 41 | 0:25:07 | 5:01 |
| 178 | 167 | Paolo Falasca | M 45-49 | 13 / 48 | 0:25:07 | 5:01 |
| 179 | 579 | Alexander Eberth | M 45-49 | 14 / 48 | 0:25:07 | 5:01 |
| 180 | 986 | Adam Pearson | M 50-54 | 16 / 54 | 0:25:09 | 5:01 |
| 181 | 628 | Katarzyna Gajewska | F 30-34 | 10 / 41 | 0:25:10 | 5:01 |
| 182 | 422 | Ernesto Pirsch | M 35-39 | 28 / 55 | 0:25:12 | 5:02 |
| 183 | 754 | Daniel Doki | M Under 29 | 20 / 38 | 0:25:13 | 5:02 |
| 184 | 441 | José Fernandes | M 40-44 | 31 / 78 | 0:25:14 | 5:02 |
| 185 | 372 | Olga Auchynnikava | F 30-34 | 11 / 41 | 0:25:15 | 5:02 |
| 186 | 473 | Solveig Froeiland | F 35-39 | 7 / 55 | 0:25:15 | 5:02 |
| 187 | 368 | Ingvild Aukrust | F 40-44 | 9 / 55 | 0:25:16 | 5:03 |
| 188 | 844 | Doros Polydorou | M 40-44 | 32 / 78 | 0:25:16 | 5:03 |
| 189 | 379 | Mie Eickhoff | F 35-39 | 8 / 55 | 0:25:20 | 5:03 |
| 190 | 1036 | Mark Shelton | M 35-39 | 29 / 55 | 0:25:21 | 5:04 |
| 191 | 644 | Markus Scheerer | M 35-39 | 30 / 55 | 0:25:23 | 5:04 |
| 192 | 367 | Marie Solheim | F 30-34 | 12 / 41 | 0:25:30 | 5:05 |
| 193 | 487 | Adauto Ramos | M 45-49 | 15 / 48 | 0:25:31 | 5:06 |
| 194 | 2295 | Dinesh Kumar | M 50-54 | 17 / 54 | 0:25:32 | 5:06 |
| 195 | 2296 | Malti Dhanwal | F 45-49 | 4 / 49 | 0:25:33 | 5:06 |
| 196 | 13 | Veronique Martin | F 35-39 | 9 / 55 | 0:25:34 | 5:06 |
| 197 | 600 | Klaus Steinmeyer | M 60-64 | 3 / 23 | 0:25:36 | 5:07 |
| 198 | 615 | Yohan Samarasinghe | M 45-49 | 16 / 48 | 0:25:39 | 5:07 |
| 199 | 698 | SInead Knight | F 40-44 | 10 / 55 | 0:25:40 | 5:07 |
| 200 | 923 | Krista-Marija Läbe | F Under 29 | 5 / 26 | 0:25:40 | 5:07 |
| 201 | 74 | Horng-Yih Ou | M 45-49 | 17 / 48 | 0:25:41 | 5:08 |
| 202 | 500 | José María Barranco | M 45-49 | 18 / 48 | 0:25:41 | 5:08 |
| 203 | 299 | Yacine Kitouni | M 45-49 | 19 / 48 | 0:25:43 | 5:08 |
| 204 | 39 | Seamus Sreenan | M 55-59 | 16 / 36 | 0:25:43 | 5:08 |
| 205 | 768 | Jeffrey Fischer | M Under 29 | 21 / 38 | 0:25:44 | 5:08 |
| 206 | 1075 | Christian Wahrendorff | M Under 29 | 22 / 38 | 0:25:44 | 5:08 |
| 207 | 670 | Michael McAllister | M 45-49 | 20 / 48 | 0:25:46 | 5:09 |
| 208 | 624 | Heidi Immonen | F 35-39 | 10 / 55 | 0:25:48 | 5:09 |
| 209 | 346 | Virginia Tomatis | F 30-34 | 13 / 41 | 0:25:50 | 5:09 |
| 210 | 388 | Thomas Segiet | M 60-64 | 4 / 23 | 0:25:50 | 5:09 |
| 211 | 824 | Michael Vallis | M 60-64 | 5 / 23 | 0:25:54 | 5:10 |
| 212 | 1116 | Katrine Skipper Pedersen | F 35-39 | 11 / 55 | 0:25:55 | 5:10 |
| 213 | 545 | David Benito | M 40-44 | 33 / 78 | 0:25:55 | 5:10 |
| 214 | 417 | Roman Vangoitsenhoven | M 30-34 | 23 / 51 | 0:25:56 | 5:11 |
| 215 | 357 | niina Matikainen | F 45-49 | 5 / 49 | 0:25:57 | 5:11 |
| 216 | 607 | Krishnamurthy Chikkaveerappa | M 40-44 | 34 / 78 | 0:26:02 | 5:12 |
| 217 | 2118 | Shajimohan Erattuthodi Balachandran | M 45-49 | 21 / 48 | 0:26:04 | 5:12 |
| 218 | 210 | Ching-Chieh Su | M 45-49 | 22 / 48 | 0:26:05 | 5:12 |
| 219 | 830 | Nadezda Kaskure | F Under 29 | 6 / 26 | 0:26:06 | 5:13 |
| 220 | 458 | Daniel Fernandez | M 30-34 | 24 / 51 | 0:26:06 | 5:13 |
| 221 | 38 | Isabela Amui | F 30-34 | 14 / 41 | 0:26:08 | 5:13 |
| 222 | 255 | Line Marie Nielsen | F 30-34 | 15 / 41 | 0:26:08 | 5:13 |
| 223 | 1109 | Paulina Helinska | F Under 29 | 7 / 26 | 0:26:11 | 5:14 |
| 224 | 869 | Philippe Emery | M 35-39 | 31 / 55 | 0:26:17 | 5:15 |
| 225 | 362 | Jose C Fernandez-Garcia | M 35-39 | 32 / 55 | 0:26:18 | 5:15 |
| 226 | 908 | Stefanie Kekert | F 45-49 | 6 / 49 | 0:26:19 | 5:15 |
| 227 | 845 | Felix Hugentobler | M 30-34 | 25 / 51 | 0:26:20 | 5:15 |
| 228 | 289 | Ahmed Abdelmoez | M 30-34 | 26 / 51 | 0:26:21 | 5:16 |
| 229 | 813 | Josemari Manzanareserrazu | M 50-54 | 18 / 54 | 0:26:22 | 5:16 |
| 230 | 836 | Rodrigo Lau | M 40-44 | 35 / 78 | 0:26:23 | 5:16 |
| 231 | 766 | Rene Figurowski | M 50-54 | 19 / 54 | 0:26:23 | 5:16 |
| 232 | 370 | Christine Zepezauer | F Under 29 | 8 / 26 | 0:26:25 | 5:16 |
| 233 | 523 | Romane Manceau | F Under 29 | 9 / 26 | 0:26:25 | 5:16 |
| 234 | 654 | Ronan Canavan | M 45-49 | 23 / 48 | 0:26:25 | 5:16 |
| 235 | 470 | Hannu Vessari | M 40-44 | 36 / 78 | 0:26:27 | 5:17 |
| 236 | 819 | Tero Saukkonen | M 50-54 | 20 / 54 | 0:26:27 | 5:17 |
| 237 | 344 | Ali Allan | F 55-59 | 1 / 28 | 0:26:28 | 5:17 |
| 238 | 603 | Unknown Runner | NA | 4 / 6 | 0:26:30 | 5:18 |
| 239 | 70 | Matthew Ricci | M 45-49 | 24 / 48 | 0:26:31 | 5:18 |
| 240 | 341 | Britta Baumeister | F 35-39 | 12 / 55 | 0:26:32 | 5:18 |
| 241 | 112 | Reinald Ypeij | M 30-34 | 27 / 51 | 0:26:37 | 5:19 |
| 242 | 655 | Marcio Lauria | M 40-44 | 37 / 78 | 0:26:37 | 5:19 |
| 243 | 306 | Jesper Konradsen | M 45-49 | 25 / 48 | 0:26:38 | 5:19 |
| 244 | 35 | Stavros Stavrou | M 55-59 | 17 / 36 | 0:26:38 | 5:19 |
| 245 | 554 | Fumio Takahashi | M 45-49 | 26 / 48 | 0:26:39 | 5:19 |
| 246 | 546 | Roberto Velloni | M 65-69 | 1 / 2 | 0:26:39 | 5:19 |
| 247 | 53 | Heike Schlichthaar | F 55-59 | 2 / 28 | 0:26:40 | 5:19 |
| 248 | 733 | Alvaro Burbano | M 40-44 | 38 / 78 | 0:26:40 | 5:19 |
| 249 | 1106 | Barrie Chubb | M 40-44 | 39 / 78 | 0:26:40 | 5:19 |
| 250 | 114 | Carmen Quiros | F 30-34 | 16 / 41 | 0:26:41 | 5:20 |
| 251 | 113 | Clara Vinals | F Under 29 | 10 / 26 | 0:26:42 | 5:20 |
| 252 | 851 | Fleur Levrat-Guillen | F 35-39 | 13 / 55 | 0:26:49 | 5:21 |
| 253 | 193 | Albert Brugger | M 45-49 | 27 / 48 | 0:26:49 | 5:21 |
| 254 | 1025 | Andrea-Corazon Schmidt | F 30-34 | 17 / 41 | 0:26:50 | 5:21 |
| 255 | 434 | Riana Schenk | F Under 29 | 11 / 26 | 0:26:50 | 5:21 |
| 256 | 860 | Jason Pederson | M 40-44 | 40 / 78 | 0:26:50 | 5:21 |
| 257 | 852 | Alexandre Marin | M Under 29 | 23 / 38 | 0:26:50 | 5:21 |
| 258 | 99 | Cristina Tejera | F 30-34 | 18 / 41 | 0:26:51 | 5:22 |
| 259 | 16 | Jose Maria Gonzalez Puente | M 40-44 | 41 / 78 | 0:26:51 | 5:22 |
| 260 | 871 | Sophie Dutilloy | F 40-44 | 11 / 55 | 0:26:54 | 5:22 |
| 261 | 383 | Tine Willum Hansen | F 50-54 | 2 / 35 | 0:26:55 | 5:22 |
| 262 | 647 | Toon Maes | M 35-39 | 33 / 55 | 0:26:55 | 5:22 |
| 263 | 365 | Barbara Béki-Léránt | F 35-39 | 14 / 55 | 0:26:58 | 5:23 |
| 264 | 345 | Katrine Birkholm Larsen | F Under 29 | 12 / 26 | 0:26:58 | 5:23 |
| 265 | 364 | János Béki | M 45-49 | 28 / 48 | 0:26:58 | 5:23 |
| 266 | 265 | Yu Cho Woo | M 45-49 | 29 / 48 | 0:26:58 | 5:23 |
| 267 | 19 | Anthony Jabbour | M 50-54 | 21 / 54 | 0:26:59 | 5:23 |
| 268 | 9 | Thomas Raymaekers | M Under 29 | 24 / 38 | 0:26:59 | 5:23 |
| 269 | 985 | Satyajit Pathak | M 30-34 | 28 / 51 | 0:27:04 | 5:24 |
| 270 | 431 | Marie Loblova | F 40-44 | 12 / 55 | 0:27:08 | 5:25 |
| 271 | 807 | Francois Maud | M 40-44 | 42 / 78 | 0:27:08 | 5:25 |
| 272 | 577 | Tomoya Umezono | M 45-49 | 30 / 48 | 0:27:09 | 5:25 |
| 273 | 26 | Ian Chamberlain | M 45-49 | 31 / 48 | 0:27:12 | 5:26 |
| 274 | 221 | Jose Antonio Piniés | M 55-59 | 18 / 36 | 0:27:12 | 5:26 |
| 275 | 107 | Adam Jhugroo | M 35-39 | 34 / 55 | 0:27:16 | 5:27 |
| 276 | 1002 | Christian Pranz | M 40-44 | 43 / 78 | 0:27:16 | 5:27 |
| 277 | 861 | Christian Goeke | M 40-44 | 44 / 78 | 0:27:16 | 5:27 |
| 278 | 510 | Gustavo Gazze | M 50-54 | 22 / 54 | 0:27:16 | 5:27 |
| 279 | 862 | Verena Buchart | F 30-34 | 19 / 41 | 0:27:18 | 5:27 |
| 280 | 909 | Ralph Klaenhammer | M 50-54 | 23 / 54 | 0:27:21 | 5:28 |
| 281 | 276 | Kirsten Alstrup | F 55-59 | 3 / 28 | 0:27:23 | 5:28 |
| 282 | 721 | Lyle Bishop | M Under 29 | 25 / 38 | 0:27:24 | 5:28 |
| 283 | 1049 | Belinde Stieve | F 50-54 | 3 / 35 | 0:27:25 | 5:28 |
| 284 | 762 | Marine Esquenet | F Under 29 | 13 / 26 | 0:27:25 | 5:28 |
