München, Germany
2016 results
Finish times, paces and age group places from the 2016 5K@EASD run and walk in München.
Run
| Place | Bib | Name | Age group | Age group place | Time | Pace/km |
|---|---|---|---|---|---|---|
| 1 | 377 | Glenn Lastennet | M-30-34 | 1 / 46 | 0:16:40 | 03:20 |
| 2 | 563 | Mikkel Høiberg | M-40-44 | 1 / 55 | 0:16:54 | 03:23 |
| 3 | 822 | Tyler Tockstein | M-Under 29 | 1 / 26 | 0:17:42 | 03:32 |
| 4 | 701 | Christos Kourides | M-50-54 | 1 / 40 | 0:18:03 | 03:37 |
| 5 | 373 | Jiri Veleba | M-30-34 | 2 / 46 | 0:18:06 | 03:37 |
| 6 | 341 | A Aguilar-Valdez | M-30-34 | 3 / 46 | 0:18:06 | 03:37 |
| 7 | 731 | Peter Vestentoft | M-35-39 | 1 / 64 | 0:18:20 | 03:40 |
| 8 | 109 | Evgeniy Panzhinskiy | M-30-34 | 4 / 46 | 0:18:22 | 03:40 |
| 9 | 424 | Anders Toll | M-55-59 | 1 / 16 | 0:18:38 | 03:44 |
| 10 | 793 | Jeus Ollgaard | M-30-34 | 5 / 46 | 0:18:42 | 03:44 |
| 11 | 808 | Christian Hofmann | M-35-39 | 2 / 64 | 0:18:43 | 03:45 |
| 12 | 436 | Robert Bem | M-35-39 | 3 / 64 | 0:18:48 | 03:46 |
| 13 | 417 | Brendan Gabriel | M-Under 29 | 2 / 26 | 0:19:02 | 03:48 |
| 14 | 588 | Richard Shardlow | M-45-49 | 1 / 47 | 0:19:26 | 03:53 |
| 15 | 208 | Carlos Bello | M-30-34 | 6 / 46 | 0:19:30 | 03:54 |
| 16 | 591 | Steve Patmore | M-35-39 | 4 / 64 | 0:19:33 | 03:55 |
| 17 | 147 | Soeren-Kruse Lilleoere | M-35-39 | 5 / 64 | 0:19:39 | 03:56 |
| 18 | 525 | Bernt-Johan Von-Scholten | M-30-34 | 7 / 46 | 0:19:42 | 03:56 |
| 19 | 471 | Simon Breed | M-50-54 | 2 / 40 | 0:19:48 | 03:58 |
| 20 | 466 | Michel Ponchon | M-45-49 | 2 / 47 | 0:19:51 | 03:58 |
| 21 | 523 | Chrishian Hansen | M-35-39 | 6 / 64 | 0:19:57 | 03:59 |
| 22 | 654 | Vassili Davidenko | M-45-49 | 3 / 47 | 0:20:04 | 04:01 |
| 23 | 725 | Moss Everhard | M-40-44 | 2 / 55 | 0:20:10 | 04:02 |
| 24 | 261 | Una Graham | W-35-39 | 1 / 44 | 0:20:14 | 04:03 |
| 25 | 468 | Julie Schmidt-Scherer | W-30-34 | 1 / 29 | 0:20:19 | 04:04 |
| 26 | 766 | Nick Thomas | M-30-34 | 8 / 46 | 0:20:19 | 04:04 |
| 27 | 425 | Emil Egecioglu | M-35-39 | 7 / 64 | 0:20:21 | 04:04 |
| 28 | 453 | Name No | M-??? | 1 / 17 | 0:20:21 | 04:04 |
| 29 | 155 | James Kettlewell | M-Under 29 | 3 / 26 | 0:20:26 | 04:05 |
| 30 | 678 | Jens-Juel Christiansen | M-45-49 | 4 / 47 | 0:20:27 | 04:05 |
| 31 | 496 | Fredrika Schill | W-Under 29 | 1 / 24 | 0:20:28 | 04:06 |
| 32 | 437 | Thomas Dejgaard | M-35-39 | 8 / 64 | 0:20:33 | 04:07 |
| 33 | 781 | Heldur-Valdek Seeder | M-55-59 | 2 / 16 | 0:20:41 | 04:08 |
| 34 | 284 | Bernardo Pereira | M-35-39 | 9 / 64 | 0:20:41 | 04:08 |
| 35 | 828 | Tim Oakes | M-30-34 | 9 / 46 | 0:20:46 | 04:09 |
| 36 | 800 | Ben Wibbe | M-35-39 | 10 / 64 | 0:20:47 | 04:09 |
| 37 | 9 | Phil Southerland | M-35-39 | 11 / 64 | 0:20:52 | 04:10 |
| 38 | 819 | Morten Hasselbach | W-Under 29 | 2 / 24 | 0:20:55 | 04:11 |
| 39 | 564 | Niels Busse | M-Under 29 | 4 / 26 | 0:20:57 | 04:11 |
| 40 | 8 | Christopher Belli | M-35-39 | 12 / 64 | 0:20:59 | 04:12 |
| 41 | 632 | Andrew Mooney | M-40-44 | 3 / 55 | 0:21:02 | 04:12 |
| 42 | 198 | André Rodrigues | M-Under 29 | 5 / 26 | 0:21:06 | 04:13 |
| 43 | 737 | Graham Dorey | M-50-54 | 3 / 40 | 0:21:06 | 04:13 |
| 44 | 472 | Ludmila Brunerova | W-35-39 | 2 / 44 | 0:21:07 | 04:13 |
| 45 | 489 | Dong Jian | M-45-49 | 5 / 47 | 0:21:20 | 04:16 |
| 46 | 358 | Armin Reusch | M-45-49 | 6 / 47 | 0:21:28 | 04:18 |
| 47 | 830 | Aaron Kowalski | M-40-44 | 4 / 55 | 0:21:31 | 04:18 |
| 48 | 458 | Manuel Aguilar-Diosdado | M-60-64 | 1 / 14 | 0:21:37 | 04:19 |
| 49 | 269 | Nicolai Rhee | M-30-34 | 10 / 46 | 0:21:38 | 04:20 |
| 50 | 457 | Odd-Erik Johansen | M-45-49 | 7 / 47 | 0:21:42 | 04:20 |
| 51 | 270 | Klaus Brehm | M-45-49 | 8 / 47 | 0:21:48 | 04:22 |
| 52 | 606 | James Mcmorran | M-50-54 | 4 / 40 | 0:21:52 | 04:22 |
| 53 | 703 | Arnar Thordarson | M-30-34 | 11 / 46 | 0:21:54 | 04:23 |
| 54 | 385 | Martynas Jocys | M-40-44 | 5 / 55 | 0:21:57 | 04:23 |
| 55 | 857 | Tim Fraxling | M-40-44 | 6 / 55 | 0:21:58 | 04:24 |
| 56 | 621 | Sebastian Ludwig | M-Under 29 | 6 / 26 | 0:22:00 | 04:24 |
| 57 | 444 | Paz-Ld Ruiz | W-35-39 | 3 / 44 | 0:22:06 | 04:25 |
| 58 | 827 | Simon Siniora | M-30-34 | 12 / 46 | 0:22:08 | 04:26 |
| 59 | 653 | Karl Wögenstein | M-30-34 | 13 / 46 | 0:22:09 | 04:26 |
| 60 | 484 | Jennifer Humphreys | W-45-49 | 1 / 29 | 0:22:09 | 04:26 |
| 61 | 40 | Tim Butler | M-50-54 | 5 / 40 | 0:22:10 | 04:26 |
| 62 | 207 | Adie Viljoen | M-40-44 | 7 / 55 | 0:22:16 | 04:27 |
| 63 | 555 | Fabian Fuellbier | M-30-34 | 14 / 46 | 0:22:18 | 04:28 |
| 64 | 350 | Melissa-Voigt Hansen | W-35-39 | 4 / 44 | 0:22:20 | 04:28 |
| 65 | 509 | Thomas Boisen | M-30-34 | 15 / 46 | 0:22:23 | 04:29 |
| 66 | 738 | Nils-Bruun Jørgensen | M-35-39 | 13 / 64 | 0:22:28 | 04:30 |
| 67 | 747 | Hellen Yeh | W-50-54 | 1 / 13 | 0:22:30 | 04:30 |
| 68 | 154 | Niek Valk | M-55-59 | 3 / 16 | 0:22:31 | 04:30 |
| 69 | 432 | Michal Dubsky | M-30-34 | 16 / 46 | 0:22:32 | 04:30 |
| 70 | 434 | Andrea Nemcova | W-Under 29 | 3 / 24 | 0:22:32 | 04:30 |
| 71 | 406 | Felix Aberer | M-30-34 | 17 / 46 | 0:22:38 | 04:32 |
| 72 | 569 | Sigrid Van-Steen | W-Under 29 | 4 / 24 | 0:22:41 | 04:32 |
| 73 | 609 | Rodrigo Carnero | M-40-44 | 8 / 55 | 0:22:41 | 04:32 |
| 74 | 713 | Bjarke Bruun | M-35-39 | 14 / 64 | 0:22:44 | 04:33 |
| 75 | 700 | Manuel Luque | M-40-44 | 9 / 55 | 0:22:45 | 04:33 |
| 76 | 363 | Joergen Jungersen | M-30-34 | 18 / 46 | 0:22:48 | 04:34 |
| 77 | 345 | Name No | M-??? | 2 / 17 | 0:22:50 | 04:34 |
| 78 | 760 | Filippos-Richardos Domager | M-35-39 | 15 / 64 | 0:22:50 | 04:34 |
| 79 | 403 | Kanit Dahl | M-35-39 | 16 / 64 | 0:22:51 | 04:34 |
| 80 | 530 | Peter Bretscher | M-35-39 | 17 / 64 | 0:22:52 | 04:34 |
| 81 | 309 | Pietro De-Sanctis | M-45-49 | 9 / 47 | 0:22:52 | 04:34 |
| 82 | 690 | Stephan Kolberg | M-45-49 | 10 / 47 | 0:22:54 | 04:35 |
| 83 | 448 | Jens-Peder Pedersen | M-45-49 | 11 / 47 | 0:22:54 | 04:35 |
| 84 | 714 | Daniela Lamers | W-35-39 | 5 / 44 | 0:22:56 | 04:35 |
| 85 | 577 | Simon Eaton | M-45-49 | 12 / 47 | 0:22:57 | 04:35 |
| 86 | 831 | Ruud Boeklagen | M-Under 29 | 7 / 26 | 0:22:58 | 04:36 |
| 87 | 168 | Mads W-O-Larsen | M-45-49 | 13 / 47 | 0:22:59 | 04:36 |
| 88 | 529 | Stefanie Marshall-Murer | W-35-39 | 6 / 44 | 0:23:03 | 04:37 |
| 89 | 695 | Jerzy Hohendorff | M-Under 29 | 8 / 26 | 0:23:07 | 04:37 |
| 90 | 665 | Morten Donsmark | M-45-49 | 14 / 47 | 0:23:07 | 04:37 |
| 91 | 820 | Kristian Hansen | M-35-39 | 18 / 64 | 0:23:08 | 04:38 |
| 92 | 625 | Kathrin Maedler | W-45-49 | 2 / 29 | 0:23:09 | 04:38 |
| 93 | 470 | Douglas Compton | M-50-54 | 6 / 40 | 0:23:10 | 04:38 |
| 94 | 347 | Yohan Samarasinghe | M-45-49 | 15 / 47 | 0:23:18 | 04:40 |
| 95 | 821 | Patnick Keller | M-Under 29 | 9 / 26 | 0:23:19 | 04:40 |
| 96 | 560 | Nikolaos Roukas | M-30-34 | 19 / 46 | 0:23:20 | 04:40 |
| 97 | 750 | Uwe Lindner | M-45-49 | 16 / 47 | 0:23:22 | 04:40 |
| 98 | 683 | Claus Stenberg | M-45-49 | 17 / 47 | 0:23:26 | 04:41 |
| 99 | 71 | Hannes Manell | M-Under 29 | 10 / 26 | 0:23:26 | 04:41 |
| 100 | 36 | Francesco D'Agati | M-60-64 | 2 / 14 | 0:23:26 | 04:41 |
| 101 | 283 | Jan Skrha | M-30-34 | 20 / 46 | 0:23:29 | 04:42 |
| 102 | 282 | Pavel Skrha | M-30-34 | 21 / 46 | 0:23:30 | 04:42 |
| 103 | 816 | Helmut Rochlitz | M-50-54 | 7 / 40 | 0:23:30 | 04:42 |
| 104 | 482 | Jeremy Peeters | M-45-49 | 18 / 47 | 0:23:32 | 04:42 |
| 105 | 787 | Nathalie Leisgang | W-Under 29 | 5 / 24 | 0:23:33 | 04:43 |
| 106 | 682 | Anne-Pernille Ofstad | W-40-44 | 1 / 45 | 0:23:38 | 04:44 |
| 107 | 675 | Susanne Engberg | W-40-44 | 2 / 45 | 0:23:39 | 04:44 |
| 108 | 163 | Jose-Alfonso Arranz | M-55-59 | 4 / 16 | 0:23:42 | 04:44 |
| 109 | 726 | Joachim Trier | M-55-59 | 5 / 16 | 0:23:42 | 04:44 |
| 110 | 806 | Roland Neumüller | M-45-49 | 19 / 47 | 0:23:44 | 04:45 |
| 111 | 228 | Nobel Monika | W-50-54 | 2 / 13 | 0:23:44 | 04:45 |
| 112 | 807 | Antonio Neumüller | M-Under 29 | 11 / 26 | 0:23:45 | 04:45 |
| 113 | 782 | Timo Wrona | M-40-44 | 10 / 55 | 0:23:45 | 04:45 |
| 114 | 384 | Gudni Gudnason | M-40-44 | 11 / 55 | 0:23:46 | 04:45 |
| 115 | 676 | Claus Juhl | M-55-59 | 6 / 16 | 0:23:46 | 04:45 |
| 116 | 497 | Christophe-Tabacchi Tabacchi | M-35-39 | 19 / 64 | 0:23:46 | 04:45 |
| 117 | 835 | Sebastian Wittig | M-Under 29 | 12 / 26 | 0:23:47 | 04:45 |
| 118 | 407 | Norbert Tripolt | M-35-39 | 20 / 64 | 0:23:49 | 04:46 |
| 119 | 610 | Maria-Teresa Serrano-Muñoz | W-40-44 | 3 / 45 | 0:23:49 | 04:46 |
| 120 | 642 | Rene Ott | M-40-44 | 12 / 55 | 0:23:54 | 04:47 |
| 121 | 124 | Stefano Rizza | M-40-44 | 13 / 55 | 0:23:55 | 04:47 |
| 122 | 442 | Petter Alm | M-Under 29 | 13 / 26 | 0:23:55 | 04:47 |
| 123 | 334 | David Kim | M-35-39 | 21 / 64 | 0:23:56 | 04:47 |
| 124 | 462 | Jon-Gustav Orheim | M-45-49 | 20 / 47 | 0:23:57 | 04:47 |
| 125 | 446 | Vibeke Gagnum | W-40-44 | 4 / 45 | 0:23:58 | 04:48 |
| 126 | 254 | Christin-Løth Hertz | W-30-34 | 2 / 29 | 0:23:59 | 04:48 |
| 127 | 566 | Vikrant Shrotriya | M-45-49 | 21 / 47 | 0:24:01 | 04:48 |
| 128 | 510 | Matt Vogel | M-40-44 | 14 / 55 | 0:24:02 | 04:48 |
| 129 | 382 | Chee Khoo | M-55-59 | 7 / 16 | 0:24:02 | 04:48 |
| 130 | 362 | Niels Aamand | M-40-44 | 15 / 55 | 0:24:07 | 04:49 |
| 131 | 536 | Bastiaan De-Galan | M-50-54 | 8 / 40 | 0:24:08 | 04:50 |
| 132 | 799 | Slobodan Radumilo | M-45-49 | 22 / 47 | 0:24:09 | 04:50 |
| 133 | 27 | Phil Mcnamara | M-35-39 | 22 / 64 | 0:24:09 | 04:50 |
| 134 | 706 | Pernille Borgen | W-40-44 | 5 / 45 | 0:24:10 | 04:50 |
| 135 | 576 | Lenka Hodikova | W-40-44 | 6 / 45 | 0:24:13 | 04:51 |
| 136 | 631 | Manuel-Esteban Codas | M-35-39 | 23 / 64 | 0:24:21 | 04:52 |
| 137 | 754 | Oscar Franklin | M-30-34 | 22 / 46 | 0:24:22 | 04:52 |
| 138 | 516 | Erik Linderberg | M-40-44 | 16 / 55 | 0:24:25 | 04:53 |
| 139 | 743 | Hans-Peter Kempe | M-50-54 | 9 / 40 | 0:24:27 | 04:53 |
| 140 | 595 | Nives Vobornik | W-30-34 | 3 / 29 | 0:24:27 | 04:53 |
| 141 | 716 | Sandra Schulz | W-40-44 | 7 / 45 | 0:24:27 | 04:53 |
| 142 | 213 | Else Carriere | W-60-64 | 1 / 6 | 0:24:30 | 04:54 |
| 143 | 687 | Luigi-Alessandro Isoletti | M-30-34 | 23 / 46 | 0:24:35 | 04:55 |
| 144 | 728 | Raimond Grewenig | M-50-54 | 10 / 40 | 0:24:37 | 04:55 |
| 145 | 845 | Yifan Zhang | M-30-34 | 24 / 46 | 0:24:43 | 04:57 |
| 146 | 78 | Alexander Eberth | M-45-49 | 23 / 47 | 0:24:43 | 04:57 |
| 147 | 658 | David Benito | M-35-39 | 24 / 64 | 0:24:44 | 04:57 |
| 148 | 165 | Name No | M-??? | 3 / 17 | 0:24:47 | 04:57 |
| 149 | 221 | Iain Graham | M-35-39 | 25 / 64 | 0:24:49 | 04:58 |
| 150 | 81 | Roberto Lorenzo | M-50-54 | 11 / 40 | 0:24:50 | 04:58 |
| 151 | 209 | Fernando Oliveira | M-45-49 | 24 / 47 | 0:24:51 | 04:58 |
| 152 | 486 | Thomas Berthold | M-45-49 | 25 / 47 | 0:24:52 | 04:58 |
| 153 | 818 | Stefan Fellner | M-45-49 | 26 / 47 | 0:24:59 | 05:00 |
| 154 | 268 | Laura Boccaccini | W-45-49 | 3 / 29 | 0:25:03 | 05:01 |
| 155 | 570 | Helena Oosthuizen | W-50-54 | 3 / 13 | 0:25:06 | 05:01 |
| 156 | 736 | Pablo Lapuerta | M-50-54 | 12 / 40 | 0:25:06 | 05:01 |
| 157 | 630 | Doros Polydorou | M-40-44 | 17 / 55 | 0:25:07 | 05:01 |
| 158 | 418 | Nicolas Pillon | M-30-34 | 25 / 46 | 0:25:07 | 05:01 |
| 159 | 618 | Martin Puschmann | M-40-44 | 18 / 55 | 0:25:08 | 05:02 |
| 160 | 561 | Ingvild Aukrust | W-40-44 | 8 / 45 | 0:25:09 | 05:02 |
| 161 | 834 | Henrique Neto-Soutinho | M-30-34 | 26 / 46 | 0:25:09 | 05:02 |
| 162 | 680 | Garnica Miguel | M-40-44 | 19 / 55 | 0:25:09 | 05:02 |
| 163 | 238 | Joan-Esteve Quetglas-Bestard | M-40-44 | 20 / 55 | 0:25:10 | 05:02 |
| 164 | 383 | Fancisca Payera-Mas | W-40-44 | 9 / 45 | 0:25:10 | 05:02 |
| 165 | 798 | Dieter Jenne | M-60-64 | 3 / 14 | 0:25:11 | 05:02 |
| 166 | 239 | Iztok Štotl | M-40-44 | 21 / 55 | 0:25:14 | 05:03 |
| 167 | 231 | Pierre Filteau | M-55-59 | 8 / 16 | 0:25:16 | 05:03 |
| 168 | 803 | Alon Rappaport | M-50-54 | 13 / 40 | 0:25:19 | 05:04 |
| 169 | 271 | Horng-Yih Ou | M-45-49 | 27 / 47 | 0:25:24 | 05:05 |
| 170 | 616 | Roberta Assaloni | W-40-44 | 10 / 45 | 0:25:25 | 05:05 |
| 171 | 759 | Maria Svane | W-35-39 | 7 / 44 | 0:25:26 | 05:05 |
| 172 | 379 | Thomas Segiet | M-55-59 | 9 / 16 | 0:25:27 | 05:05 |
| 173 | 646 | Name No | M-??? | 4 / 17 | 0:25:27 | 05:05 |
| 174 | 257 | Juan Diez | M-55-59 | 10 / 16 | 0:25:28 | 05:06 |
| 175 | 722 | Michael Wilson | M-40-44 | 22 / 55 | 0:25:28 | 05:06 |
| 176 | 801 | Christine Wibbe | W-35-39 | 8 / 44 | 0:25:28 | 05:06 |
| 177 | 443 | Christian Selmer | M-35-39 | 26 / 64 | 0:25:29 | 05:06 |
| 178 | 139 | Stilianos Tigas | M-50-54 | 14 / 40 | 0:25:29 | 05:06 |
| 179 | 833 | Carolin Schönberger | W-Under 29 | 6 / 24 | 0:25:31 | 05:06 |
| 180 | 664 | Mx Hartoft-Nielsen | W-45-49 | 4 / 29 | 0:25:34 | 05:07 |
| 181 | 475 | Henriette Mersebach | W-45-49 | 5 / 29 | 0:25:34 | 05:07 |
| 182 | 326 | Jordi Caballero | M-35-39 | 27 / 64 | 0:25:38 | 05:08 |
| 183 | 450 | Lucinda Summers | W-50-54 | 4 / 13 | 0:25:39 | 05:08 |
| 184 | 624 | Robert Schimidt | M-Under 29 | 14 / 26 | 0:25:40 | 05:08 |
| 185 | 487 | Jose-Maria Barranco | M-45-49 | 28 / 47 | 0:25:44 | 05:09 |
| 186 | 423 | Matthias Thumfart | M-50-54 | 15 / 40 | 0:25:45 | 05:09 |
| 187 | 673 | Peeter Saadla | M-40-44 | 23 / 55 | 0:25:46 | 05:09 |
| 188 | 156 | Shabahat Shah | M-40-44 | 24 / 55 | 0:25:46 | 05:09 |
| 189 | 75 | Ahmed Chekroun | M-60-64 | 4 / 14 | 0:25:49 | 05:10 |
| 190 | 763 | Scott Peterson | M-35-39 | 28 / 64 | 0:25:49 | 05:10 |
| 191 | 672 | Emilie Hein-Zobel | W-Under 29 | 7 / 24 | 0:25:50 | 05:10 |
| 192 | 556 | Dmitrij Koroteyew | M-30-34 | 27 / 46 | 0:25:50 | 05:10 |
| 193 | 233 | Wolfram Steinborn | M-40-44 | 25 / 55 | 0:25:51 | 05:10 |
| 194 | 499 | Katharina Binz-Siegmann | W-55-59 | 1 / 12 | 0:25:51 | 05:10 |
| 195 | 712 | Stefano Zucchini | M-55-59 | 11 / 16 | 0:25:52 | 05:10 |
| 196 | 262 | Angela Siesky | W-35-39 | 9 / 44 | 0:25:53 | 05:11 |
| 197 | 420 | Martina Mclaren | W-40-44 | 11 / 45 | 0:25:55 | 05:11 |
| 198 | 47 | Joanna Skelton | W-35-39 | 10 / 44 | 0:25:55 | 05:11 |
| 199 | 679 | Lene-Holm Jakobsen | W-40-44 | 12 / 45 | 0:25:58 | 05:12 |
| 200 | 490 | Barbara Braffett | W-35-39 | 11 / 44 | 0:26:00 | 05:12 |
| 201 | 248 | Frederico Marchisotti | M-40-44 | 26 / 55 | 0:26:01 | 05:12 |
| 202 | 762 | Jim Rose | M-40-44 | 27 / 55 | 0:26:02 | 05:12 |
| 203 | 287 | Rick Cutfield | M-60-64 | 5 / 14 | 0:26:03 | 05:13 |
| 204 | 73 | Gustavo Navarro | M-45-49 | 29 / 47 | 0:26:03 | 05:13 |
| 205 | 296 | Tapani Ronnemaa | M-65-69 | 1 / 4 | 0:26:03 | 05:13 |
| 206 | 769 | Sabine Feller | W-40-44 | 13 / 45 | 0:26:05 | 05:13 |
| 207 | 518 | Tomohiya Yamada | M-35-39 | 29 / 64 | 0:26:07 | 05:13 |
| 208 | 534 | Angelo Lazzari | M-45-49 | 30 / 47 | 0:26:07 | 05:13 |
| 209 | 167 | Teresa Pessanha | W-40-44 | 14 / 45 | 0:26:07 | 05:13 |
| 210 | 785 | Simon Linner | M-Under 29 | 15 / 26 | 0:26:08 | 05:14 |
| 211 | 817 | Anna Lukes | W-Under 29 | 8 / 24 | 0:26:10 | 05:14 |
| 212 | 707 | Filipe Mota | M-35-39 | 30 / 64 | 0:26:11 | 05:14 |
| 213 | 316 | Ferran Rius-Riu | M-50-54 | 16 / 40 | 0:26:12 | 05:14 |
| 214 | 611 | Andrew Lansdown | M-35-39 | 31 / 64 | 0:26:13 | 05:15 |
| 215 | 291 | Alejandro Cejudo | M-60-64 | 6 / 14 | 0:26:13 | 05:15 |
| 216 | 693 | Mohamed Hallal | M-50-54 | 17 / 40 | 0:26:15 | 05:15 |
| 217 | 390 | Frida Emanuelsson | W-30-34 | 4 / 29 | 0:26:16 | 05:15 |
| 218 | 454 | Inger Mollerup | W-60-64 | 2 / 6 | 0:26:16 | 05:15 |
| 219 | 692 | Simon Veedfald | M-30-34 | 28 / 46 | 0:26:16 | 05:15 |
| 220 | 451 | Name No | M-??? | 5 / 17 | 0:26:21 | 05:16 |
| 221 | 686 | Alessandro Miglietta | M-50-54 | 18 / 40 | 0:26:22 | 05:16 |
| 222 | 349 | Devendra Kawol | M-40-44 | 28 / 55 | 0:26:23 | 05:17 |
| 223 | 392 | Michael Mueller | M-50-54 | 19 / 40 | 0:26:31 | 05:18 |
| 224 | 45 | Sundeep Ruder | M-35-39 | 32 / 64 | 0:26:32 | 05:18 |
| 225 | 313 | Tine-Willum Hansen | W-45-49 | 6 / 29 | 0:26:33 | 05:19 |
| 226 | 543 | Name No | M-??? | 6 / 17 | 0:26:34 | 05:19 |
| 227 | 393 | Michalina Górna | W-40-44 | 15 / 45 | 0:26:37 | 05:19 |
| 228 | 522 | Maria Sambataro | W-55-59 | 2 / 12 | 0:26:42 | 05:20 |
| 229 | 422 | Giles Grant | M-45-49 | 31 / 47 | 0:26:46 | 05:21 |
| 230 | 758 | Martin Lorenz | M-45-49 | 32 / 47 | 0:26:49 | 05:22 |
| 231 | 461 | Flaviane Andrade | W-35-39 | 12 / 44 | 0:26:50 | 05:22 |
| 232 | 481 | Jessica Dunne | W-40-44 | 16 / 45 | 0:26:51 | 05:22 |
| 233 | 520 | Alberto Otamendi | M-50-54 | 20 / 40 | 0:26:55 | 05:23 |
| 234 | 744 | Piet Biemond | M-60-64 | 7 / 14 | 0:26:57 | 05:23 |
| 235 | 488 | Jose-Luis Lopez | M-40-44 | 29 / 55 | 0:27:01 | 05:24 |
| 236 | 473 | Alan Freeman | M-50-54 | 21 / 40 | 0:27:05 | 05:25 |
| 237 | 389 | Maximilian Huebl | M-35-39 | 33 / 64 | 0:27:07 | 05:25 |
| 238 | 151 | Franco-Luigi Cavalot | M-50-54 | 22 / 40 | 0:27:07 | 05:25 |
| 239 | 172 | Liliana Benavides | W-35-39 | 13 / 44 | 0:27:08 | 05:26 |
| 240 | 567 | Prieto Unai | M-35-39 | 34 / 64 | 0:27:12 | 05:26 |
| 241 | 337 | Seamus Sreenan | M-50-54 | 23 / 40 | 0:27:12 | 05:26 |
| 242 | 256 | Ralph Camardelli | M-35-39 | 35 / 64 | 0:27:14 | 05:27 |
| 243 | 29 | Angelos Pappas | M-60-64 | 8 / 14 | 0:27:15 | 05:27 |
| 244 | 517 | Gabriella Brunlid | W-35-39 | 14 / 44 | 0:27:15 | 05:27 |
| 245 | 229 | Sonia Groleau | W-Under 29 | 9 / 24 | 0:27:20 | 05:28 |
| 246 | 320 | Carolina López-Cano | W-30-34 | 5 / 29 | 0:27:25 | 05:29 |
| 247 | 590 | Andrea Luk | W-40-44 | 17 / 45 | 0:27:29 | 05:30 |
| 248 | 634 | Martin Erikshoj | M-30-34 | 29 / 46 | 0:27:30 | 05:30 |
| 249 | 41 | Yael Kuperman | W-40-44 | 18 / 45 | 0:27:30 | 05:30 |
| 250 | 846 | Elise Hachmann-Nielsen | W-35-39 | 15 / 44 | 0:27:31 | 05:30 |
| 251 | 365 | Ina Ammendrup-Johnsen | W-35-39 | 16 / 44 | 0:27:38 | 05:32 |
| 252 | 164 | Francois Maud | W-35-39 | 17 / 44 | 0:27:40 | 05:32 |
| 253 | 120 | Javier Moreno | M-40-44 | 30 / 55 | 0:27:43 | 05:33 |
| 254 | 378 | Jose Castro | M-35-39 | 36 / 64 | 0:27:44 | 05:33 |
| 255 | 374 | Stephen Cull | M-40-44 | 31 / 55 | 0:27:44 | 05:33 |
| 256 | 684 | Fernando Oliveira | M-60-64 | 9 / 14 | 0:27:45 | 05:33 |
| 257 | 613 | Luis Delgadillo | M-Under 29 | 16 / 26 | 0:27:47 | 05:33 |
| 258 | 138 | Yik Hsu | M-30-34 | 30 / 46 | 0:27:48 | 05:34 |
| 259 | 622 | Hjalti Kristinsson | M-30-34 | 31 / 46 | 0:27:48 | 05:34 |
| 260 | 641 | Rached Benchebchoub | M-45-49 | 33 / 47 | 0:27:49 | 05:34 |
| 261 | 734 | Kurt Hojlund | M-45-49 | 34 / 47 | 0:27:50 | 05:34 |
| 262 | 127 | Gaurav Puri | M-35-39 | 37 / 64 | 0:27:50 | 05:34 |
| 263 | 839 | Daniel Draheim | M-Under 29 | 17 / 26 | 0:27:50 | 05:34 |
| 264 | 37 | Hans Thio | M-35-39 | 38 / 64 | 0:27:50 | 05:34 |
| 265 | 66 | Suet-Ming Chau | W-35-39 | 18 / 44 | 0:27:51 | 05:34 |
| 266 | 300 | Silvia Toro-Galván | W-30-34 | 6 / 29 | 0:27:52 | 05:34 |
| 267 | 748 | Jim Mcdermott | M-40-44 | 32 / 55 | 0:27:54 | 05:35 |
| 268 | 50 | Katerina Urbancova | W-50-54 | 5 / 13 | 0:27:54 | 05:35 |
| 269 | 428 | Sandra Stöckenius | W-40-44 | 19 / 45 | 0:27:55 | 05:35 |
| 270 | 65 | Melvin Dsouza | M-45-49 | 35 / 47 | 0:27:57 | 05:35 |
| 271 | 216 | Noriko Kato | W-55-59 | 3 / 12 | 0:28:03 | 05:37 |
| 272 | 214 | Silke Richter | W-50-54 | 6 / 13 | 0:28:05 | 05:37 |
| 273 | 28 | Andrey Sokolov | M-35-39 | 39 / 64 | 0:28:09 | 05:38 |
| 274 | 483 | Phil Armstrong | M-30-34 | 32 / 46 | 0:28:09 | 05:38 |
| 275 | 263 | Fernando Peralta | M-45-49 | 36 / 47 | 0:28:10 | 05:38 |
| 276 | 145 | Joao Goncalves | M-50-54 | 24 / 40 | 0:28:12 | 05:38 |
| 277 | 253 | Marcus Sefrin | M-40-44 | 33 / 55 | 0:28:12 | 05:38 |
| 278 | 599 | Ivan Orec | M-35-39 | 40 / 64 | 0:28:13 | 05:39 |
| 279 | 832 | Patrick Costa | M-45-49 | 37 / 47 | 0:28:15 | 05:39 |
