Stockholm, Sweden
2015 results
Finish times, paces and age group places from the 2015 5K@EASD run and walk in Stockholm.
Run
| Place | Bib | Name | Age group | Age group place | Time | km/h | Pace/km |
|---|---|---|---|---|---|---|---|
| 1 | 1697 | David Nilsson | M 0-29 | 1/41 | 14:55 | 20.11 | 2:58 |
| 2 | 793 | Tommy Neal | M30-34 | 1/55 | 15:57 | 18.80 | 3:11 |
| 3 | 1706 | Mathias Ösmark | M30-34 | 2/55 | 17:22 | 17.28 | 3:28 |
| 4 | 740 | Hans Staun-Olsen | M30-34 | 3/55 | 17:30 | 17.14 | 3:29 |
| 5 | 1636 | Christoffer Hiding | M30-34 | 4/55 | 17:55 | 16.74 | 3:35 |
| 6 | 1732 | Oliver Sparrings | M 0-29 | 2/41 | 17:58 | 16.69 | 3:35 |
| 7 | 1 | Klaus Langhoff-Roos | M35-39 | 1/72 | 18:03 | 16.62 | 3:36 |
| 8 | 375 | Jiri Veleba Veleba | M30-34 | 5/55 | 18:04 | 16.61 | 3:36 |
| 9 | 549 | Evgeniy Panzhinskiy | M 0-29 | 3/41 | 18:11 | 16.49 | 3:38 |
| 10 | 582 | Jens Øllgaard | M30-34 | 6/55 | 18:17 | 16.41 | 3:39 |
| 11 | 2281 | Zinar Shamlom | M 0-29 | 4/41 | 18:27 | 16.26 | 3:41 |
| 12 | 1206 | Thiyagarajan Easwaramurthigounder | M55-59 | 1/39 | 18:30 | 16.22 | 3:41 |
| 13 | 528 | Jacob Falck Hansen | M40-44 | 1/78 | 18:34 | 16.16 | 3:42 |
| 14 | 694 | Anders Toll | M50-54 | 1/48 | 18:36 | 16.13 | 3:43 |
| 15 | 677 | Richard Shardlow | M45-49 | 1/74 | 18:36 | 16.12 | 3:43 |
| 16 | 601 | Lauge Ostergaard | M 0-29 | 5/41 | 18:39 | 16.08 | 3:43 |
| 17 | 415 | Sigrid Gribsholt | F30-34 | 1/52 | 18:40 | 16.08 | 3:43 |
| 18 | 1768 | Gareth Wiliiams | M35-39 | 2/72 | 19:09 | 15.67 | 3:49 |
| 19 | 1687 | Jonathan Mccaffrey | M35-39 | 3/72 | 19:19 | 15.53 | 3:51 |
| 20 | 2273 | Per Rolfhamre | M35-39 | 4/72 | 19:22 | 15.49 | 3:52 |
| 21 | 561 | Higashijima Higashijima | M40-44 | 2/78 | 19:33 | 15.35 | 3:54 |
| 22 | 670 | Bernt Johan Von Scholten | M30-34 | 7/55 | 19:40 | 15.25 | 3:56 |
| 23 | 817 | Joel Montane | M35-39 | 5/72 | 19:42 | 15.23 | 3:56 |
| 24 | 2258 | Edwin van Asseldonk | M35-39 | 6/72 | 19:43 | 15.21 | 3:56 |
| 25 | 1749 | Jesse Turkulainen | M 0-29 | 6/41 | 19:51 | 15.11 | 3:58 |
| 26 | 104 | Jetro Tuulari | M30-34 | 8/55 | 19:51 | 15.11 | 3:58 |
| 27 | 1770 | Erik Zidén | M 0-29 | 7/41 | 19:52 | 15.10 | 3:58 |
| 28 | 452 | Jeremy Whitelock | M35-39 | 7/72 | 19:53 | 15.08 | 3:58 |
| 29 | 755 | Remi Soula | M40-44 | 3/78 | 19:54 | 15.07 | 3:59 |
| 30 | 799 | James Kettlewell | M 0-29 | 8/41 | 19:56 | 15.04 | 3:59 |
| 31 | 14 | Anders Dyhr Toft | M40-44 | 4/78 | 19:59 | 15.02 | 4:00 |
| 32 | 1583 | Jens Carlén | M30-34 | 9/55 | 20:00 | 15.00 | 4:01 |
| 33 | 34 | Henry Karlsson | M35-39 | 8/72 | 20:09 | 14.89 | 4:02 |
| 34 | 738 | Andre Bregaard | M35-39 | 9/72 | 20:10 | 14.87 | 4:02 |
| 35 | 2268 | Jonas Johansson | M30-34 | 10/55 | 20:13 | 14.85 | 4:02 |
| 36 | 725 | Jean Vuillecard | M 0-29 | 9/41 | 20:14 | 14.82 | 4:03 |
| 37 | 569 | Michel Ponchon | M45-49 | 2/74 | 20:19 | 14.77 | 4:03 |
| 38 | 1717 | Albert Rudberg | M40-44 | 5/78 | 20:19 | 14.76 | 4:04 |
| 39 | 2280 | Peter Wikner | M 0-29 | 10/41 | 20:22 | 14.73 | 4:04 |
| 40 | 1615 | Annelie Florin | F30-34 | 2/52 | 20:22 | 14.73 | 4:05 |
| 41 | 587 | Jim Mcmorran | M50-54 | 2/48 | 20:26 | 14.69 | 4:06 |
| 42 | 243 | Breda Daly | F40-44 | 1/45 | 20:33 | 14.60 | 4:06 |
| 43 | 659 | Mikael Gibson | M35-39 | 10/72 | 20:35 | 14.58 | 4:07 |
| 44 | 191 | Frederik Muylle | M35-39 | 11/72 | 20:37 | 14.56 | 4:07 |
| 45 | 635 | Felix Aberer | M30-34 | 11/55 | 20:37 | 14.55 | 4:08 |
| 46 | 616 | Martin Flegel | M45-49 | 3/74 | 20:41 | 14.50 | 4:08 |
| 47 | 1616 | Jonatan Fogelquist | M30-34 | 12/55 | 20:42 | 14.49 | 4:08 |
| 48 | 596 | Simon Scheibel | M35-39 | 12/72 | 20:42 | 14.49 | 4:08 |
| 49 | 2289 | Jems Juel Christiansen | M45-49 | 4/74 | 20:42 | 14.49 | 4:09 |
| 50 | 1551 | Samuel Abba | M 0-29 | 11/41 | 20:47 | 14.43 | 4:09 |
| 51 | 361 | Matthew Oldfield | M45-49 | 5/74 | 20:47 | 14.43 | 4:09 |
| 52 | 1677 | Magnus Lindström | M35-39 | 13/72 | 20:49 | 14.41 | 4:09 |
| 53 | 1558 | Therese Anderbro | F45-49 | 1/42 | 20:49 | 14.41 | 4:10 |
| 54 | 680 | Fredrik Ahlberg | M 0-29 | 12/41 | 20:50 | 14.40 | 4:10 |
| 55 | 859 | Jens Boström | M 0-29 | 13/41 | 20:52 | 14.38 | 4:10 |
| 56 | 2296 | Henrik Mansfeld | M 0-29 | 14/41 | 20:52 | 14.37 | 4:10 |
| 57 | 1734 | Aron Spejare | M 0-29 | 15/41 | 20:53 | 14.37 | 4:11 |
| 58 | 772 | Phil Southerland | M30-34 | 13/55 | 20:56 | 14.33 | 4:11 |
| 59 | 1686 | Gustav Mårtensson | M 0-29 | 16/41 | 20:58 | 14.31 | 4:12 |
| 60 | 796 | Shawn Forrest | M30-34 | 14/55 | 21:00 | 14.28 | 4:12 |
| 61 | 1694 | Peder Nilsson | M45-49 | 6/74 | 21:03 | 14.25 | 4:12 |
| 62 | 410 | Pia Deichgraeber | F30-34 | 3/52 | 21:05 | 14.23 | 4:13 |
| 63 | 825 | Tim Oakes | M30-34 | 15/55 | 21:06 | 14.22 | 4:13 |
| 64 | 272 | Dave Polidori | M45-49 | 7/74 | 21:07 | 14.20 | 4:13 |
| 65 | 1672 | Anna Lidholm | F 0-29 | 17168 | 21:08 | 14.20 | 4:13 |
| 66 | 1625 | Henrik H | M35-39 | 14/72 | 21:09 | 14.18 | 4:13 |
| 67 | 605 | Thomas Dejgaard | M35-39 | 15/72 | 21:10 | 14.18 | 4:14 |
| 68 | 444 | Lisa Hermansson | F30-34 | 4/52 | 21:13 | 14.14 | 4:15 |
| 69 | 1211 | Lennart Olsson | M50-54 | 3/48 | 21:18 | 14.09 | 4:15 |
| 70 | 2271 | Rafael Castel | M30-34 | 16/55 | 21:18 | 14.09 | 4:15 |
| 71 | 2279 | Andrew Mooney | M40-44 | 6/78 | 21:19 | 14.07 | 4:16 |
| 72 | 801 | Hiroyuki Idone | M40-44 | 7/78 | 21:21 | 14.05 | 4:17 |
| 73 | 805 | Darek Wi?niewski | M40-44 | 8/78 | 21:27 | 13.98 | 4:18 |
| 74 | 504 | Richard Berthold | M50-54 | 4/48 | 21:31 | 13.94 | 4:18 |
| 75 | 1581 | Danys Cabrera Basurto | M 0-29 | 17/41 | 21:33 | 13.92 | 4:19 |
| 76 | 286 | Markus Salomon | M45-49 | 8/74 | 21:37 | 13.88 | 4:19 |
| 77 | 535 | Emil Egecioglu | M35-39 | 16/72 | 21:39 | 13.85 | 4:20 |
| 78 | 1574 | Mattias Bern | M40-44 | 9/78 | 21:40 | 13.84 | 4:20 |
| 79 | 619 | Jostein Nicolaisen | M40-44 | 10/78 | 21:45 | 13.80 | 4:20 |
| 80 | 821 | Michael Graves | M45-49 | 9/74 | 21:45 | 13.79 | 4:21 |
| 81 | 185 | Gustavo Lujan | M45-49 | 10/74 | 21:47 | 13.78 | 4:21 |
| 82 | 816 | Ruud Boeklagen | M 0-29 | 18/41 | 21:47 | 13.77 | 4:21 |
| 83 | 269 | Marcel Hovens | M40-44 | 11/78 | 21:49 | 13.75 | 4:22 |
| 84 | 615 | Daniel Cuthbertson | M40-44 | 12/78 | 21:52 | 13.72 | 4:23 |
| 85 | 846 | Simon Siniora | M30-34 | 17/55 | 21:58 | 13.66 | 4:23 |
| 86 | 2275 | Manuel Profili | M40-44 | 13/78 | 21:59 | 13.64 | 4:24 |
| 87 | 496 | Atle Egeland | M40-44 | 14/78 | 22:04 | 13.59 | 4:25 |
| 88 | 112 | Francisco Garcia | M35-39 | 17/72 | 22:08 | 13.56 | 4:27 |
| 89 | 13 | Francesco D'Agati | M60-64 | 1/18 | 22:17 | 13.47 | 4:27 |
| 90 | 1555 | Cecilia Åkesdotter | F30-34 | 5/52 | 22:19 | 13.45 | 4:27 |
| 91 | 697 | Douglas Compton | M50-54 | 5/48 | 22:20 | 13.43 | 4:28 |
| 92 | 563 | Lars Steen Jensen | M60-64 | 2/18 | 22:21 | 13.42 | 4:28 |
| 93 | 1654 | Fredrik Johnson | M 0-29 | 19/41 | 22:22 | 13.42 | 4:28 |
| 94 | 814 | Nadia Sabbah | F40-44 | 2/45 | 22:23 | 13.41 | 4:28 |
| 95 | 815 | Johann Fonck | M40-44 | 15/78 | 22:23 | 13.40 | 4:29 |
| 96 | 1560 | Alice Andersson | F 0-29 | 17199 | 22:25 | 13.38 | 4:29 |
| 97 | 771 | Peter de Fine Licht | M30-34 | 18/55 | 22:25 | 13.38 | 4:29 |
| 98 | 1648 | Ludvig Jacobsson | M30-34 | 19/55 | 22:30 | 13.34 | 4:29 |
| 99 | 424 | Jennifer Humphreys | F45-49 | 2/42 | 22:30 | 13.33 | 4:30 |
| 100 | 458 | Marie Frimodt-Møller | F40-44 | 3/45 | 22:30 | 13.33 | 4:30 |
| 101 | 714 | Rickard Berg | M40-44 | 16/78 | 22:31 | 13.33 | 4:30 |
| 102 | 708 | Jonas Hjortshøj | M30-34 | 20/55 | 22:32 | 13.32 | 4:30 |
| 103 | 819 | Graham Dorey | M50-54 | 6/48 | 22:33 | 13.31 | 4:30 |
| 104 | 2282 | Helen Yeh | F50-54 | 1/27 | 22:33 | 13.30 | 4:30 |
| 105 | 522 | Albert Cortada | M40-44 | 17/78 | 22:33 | 13.30 | 4:30 |
| 106 | 613 | Ludmila Brunerova | F35-39 | 1/47 | 22:34 | 13.29 | 4:30 |
| 107 | 2305 | Larissa Fleming | F 0-29 | 17227 | 22:35 | 13.29 | 4:31 |
| 108 | 692 | Ahmed Arzouni | M 0-29 | 20/41 | 22:35 | 13.28 | 4:31 |
| 109 | 1742 | Antonia Tengbom | F 0-29 | 17258 | 22:36 | 13.28 | 4:31 |
| 110 | 1600 | Daniel Ekbladh | M 0-29 | 21/41 | 22:36 | 13.27 | 4:31 |
| 111 | 529 | Phil Mcnamara | M35-39 | 18/72 | 22:37 | 13.27 | 4:31 |
| 112 | 357 | Hauke Wolters | M45-49 | 11/74 | 22:38 | 13.25 | 4:32 |
| 113 | 606 | Christian Frandsen | M30-34 | 21/55 | 22:45 | 13.19 | 4:32 |
| 114 | 747 | Michal Dubsky | M30-34 | 22/55 | 22:45 | 13.19 | 4:32 |
| 115 | 1564 | Adrien Anxionnat | M 0-29 | 22/41 | 22:45 | 13.19 | 4:32 |
| 116 | 1592 | Lars Eckerborn | M55-59 | 2/39 | 22:45 | 13.19 | 4:33 |
| 117 | 844 | Tina Rydén-Bergsten | F50-54 | 2/27 | 22:45 | 13.18 | 4:33 |
| 118 | 531 | Daniela Lamers | F30-34 | 6/52 | 22:49 | 13.15 | 4:34 |
| 119 | 1673 | Mats Liljegren | M35-39 | 19/72 | 22:50 | 13.14 | 4:35 |
| 120 | 707 | Kristen Jacob Soman | M 0-29 | 23/41 | 22:56 | 13.08 | 4:35 |
| 121 | 1667 | Joanna Kühn | F35-39 | 2/47 | 22:57 | 13.07 | 4:35 |
| 122 | 514 | Dieter Erath | M50-54 | 7/48 | 22:59 | 13.06 | 4:35 |
| 123 | 1724 | William Shepard | M40-44 | 18/78 | 22:59 | 13.05 | 4:36 |
| 124 | 1767 | Jonas Wilhelmson | M 0-29 | 24/41 | 23:04 | 13.01 | 4:36 |
| 125 | 215 | Rodrigo Carnero | M40-44 | 19/78 | 23:04 | 13.01 | 4:37 |
| 126 | 1658 | Stephen Kelty | M40-44 | 20/78 | 23:05 | 13.00 | 4:37 |
| 127 | 2308 | Erik Warn | M40-44 | 21/78 | 23:05 | 12.99 | 4:37 |
| 128 | 393 | Henri Honka | M 0-29 | 25/41 | 23:08 | 12.97 | 4:37 |
| 129 | 44 | Daisuke Ogawa | M40-44 | 22/78 | 23:08 | 12.97 | 4:37 |
| 130 | 1731 | Gabriella Sparrings | F 0-29 | 17288 | 23:09 | 12.95 | 4:38 |
| 131 | 682 | Ross Hawkes | M30-34 | 23/55 | 23:14 | 12.91 | 4:38 |
| 132 | 733 | Angel Del Cerro | M45-49 | 12/74 | 23:14 | 12.91 | 4:39 |
| 133 | 432 | Elsemiek Engwerda | F 0-29 | 17319 | 23:16 | 12.89 | 4:39 |
| 134 | 473 | Jeanne-Marie Louw | F30-34 | 7/52 | 23:16 | 12.89 | 4:39 |
| 135 | 1688 | Joseph Murphy | M30-34 | 25/55 | 23:18 | 12.88 | 4:39 |
| 136 | 315 | Pål Storetvedt | M45-49 | 13/74 | 23:18 | 12.88 | 4:39 |
| 137 | 1736 | Andrea Stålnacke | F30-34 | 8/52 | 23:18 | 12.88 | 4:39 |
| 138 | 25 | Poul Erik Jakobsen | M55-59 | 3/39 | 23:20 | 12.86 | 4:39 |
| 139 | 2301 | Tim Pirkster | M35-39 | 20/72 | 23:20 | 12.86 | 4:40 |
| 140 | 2302 | Cesar Krijger | M35-39 | 21/72 | 23:21 | 12.85 | 4:40 |
| 141 | 466 | Jordan Fineberg | M40-44 | 23/78 | 23:21 | 12.84 | 4:40 |
| 142 | 647 | Micheal Lundov | M35-39 | 22/72 | 23:22 | 12.84 | 4:40 |
| 143 | 2276 | Criado De Regt | M45-49 | 14/74 | 23:22 | 12.84 | 4:40 |
| 144 | 1700 | Robert O' Dwyer | M30-34 | 25/55 | 23:24 | 12.82 | 4:41 |
| 145 | 1601 | Karin Engstrom | F35-39 | 3/47 | 23:27 | 12.79 | 4:41 |
| 146 | 2286 | Anton Danielsson | M40-44 | 24/78 | 23:29 | 12.78 | 4:41 |
| 147 | 90 | Noriyuki Inoue | M35-39 | 23/72 | 23:29 | 12.77 | 4:41 |
| 148 | 139 | Alejandro Cardenas | M55-59 | 4/39 | 23:29 | 12.77 | 4:41 |
| 149 | 434 | Hanne Rooijackers | F 0-29 | 17349 | 23:30 | 12.77 | 4:41 |
| 150 | 333 | Sonei Shojima | M35-39 | 24/72 | 23:30 | 12.77 | 4:42 |
| 151 | 585 | Rikke Hinsch | F40-44 | 4/45 | 23:31 | 12.75 | 4:42 |
| 152 | 1733 | Mikael Sparrings | M50-54 | 8/48 | 23:32 | 12.75 | 4:42 |
| 153 | 1628 | Ola Hållmarker | M35-39 | 25/72 | 23:33 | 12.74 | 4:43 |
| 154 | 1626 | Torbjörn Hagelin | M50-54 | 9/48 | 23:35 | 12.72 | 4:43 |
| 155 | 537 | Toon Maes | M30-34 | 26/55 | 23:36 | 12.71 | 4:43 |
| 156 | 419 | Julia Brosnan | F50-54 | 3/27 | 23:36 | 12.71 | 4:43 |
| 157 | 316 | Iñaki Argüelles | M40-44 | 25/78 | 23:36 | 12.71 | 4:43 |
| 158 | 314 | Knut Alexander Sjøtun | M45-49 | 15/74 | 23:36 | 12.71 | 4:43 |
| 159 | 430 | Bastiaan De Galan | M45-49 | 16/74 | 23:36 | 12.71 | 4:43 |
| 160 | 442 | Christian Rosenquist | M50-54 | 10/48 | 23:39 | 12.68 | 4:44 |
| 161 | 487 | Daniele Cogliati | M40-44 | 26/78 | 23:40 | 12.67 | 4:44 |
| 162 | 852 | Søren Tullin | M50-54 | 11/48 | 23:44 | 12.64 | 4:44 |
| 163 | 505 | Hanne Aae Theilgaard | F45-49 | 3/42 | 23:44 | 12.64 | 4:45 |
| 164 | 811 | Jacek Szczupak | M40-44 | 27/78 | 23:46 | 12.63 | 4:45 |
| 165 | 217 | Paul Williams | M40-44 | 28/78 | 23:48 | 12.61 | 4:45 |
| 166 | 275 | Forichon Caroline | F30-34 | 9/52 | 23:48 | 12.61 | 4:45 |
| 167 | 554 | Laura Boccaccini | F40-44 | 5/45 | 23:48 | 12.61 | 4:45 |
| 168 | 509 | Nikolaj Kulahin | M35-39 | 26/72 | 23:48 | 12.61 | 4:45 |
| 169 | 201 | Abdelkader Khorchef | M50-54 | 12/48 | 23:48 | 12.61 | 4:45 |
| 170 | 1676 | Bengt Lindgren | M65-69 | 1/12 | 23:48 | 12.61 | 4:45 |
| 171 | 1552 | Patrik Adamson | M30-34 | 27/55 | 23:50 | 12.59 | 4:46 |
| 172 | 1766 | Jenny Wiklund | F35-39 | 4/47 | 23:54 | 12.56 | 4:46 |
| 173 | 700 | Iva Blazkova | F35-39 | 5/47 | 23:54 | 12.55 | 4:46 |
| 174 | 106 | Fran Nunez | M35-39 | 27/72 | 23:54 | 12.55 | 4:46 |
| 175 | 780 | Soren Skovlund | M40-44 | 29/78 | 23:54 | 12.55 | 4:46 |
| 176 | 560 | Karin Becker | F55-59 | 1/11 | 23:55 | 12.55 | 4:47 |
| 177 | 797 | Sam Brand | M 0-29 | 26/41 | 23:56 | 12.53 | 4:47 |
| 178 | 497 | Per Løgstrup | M55-59 | 5/39 | 23:56 | 12.53 | 4:47 |
| 179 | 303 | Jose-Alfonso Arranz | M55-59 | 6/39 | 23:57 | 12.53 | 4:48 |
| 180 | 711 | Fabian Fuellbier | M30-34 | 28/55 | 24:00 | 12.50 | 4:48 |
| 181 | 2266 | Thomas Wiemeler | M35-39 | 28/72 | 24:00 | 12.50 | 4:48 |
| 182 | 2303 | Renco Steijger | M35-39 | 29/72 | 24:02 | 12.48 | 4:48 |
| 183 | 391 | Joanna Olsson | F 0-29 | 17380 | 24:03 | 12.47 | 4:48 |
| 184 | 502 | Outi Liisanantti | F40-44 | 6/45 | 24:04 | 12.47 | 4:48 |
| 185 | 260 | Fabio Francisco Gomes | M40-44 | 30/78 | 24:04 | 12.47 | 4:48 |
| 186 | 1696 | Lina Nilsson | F 0-29 | 17411 | 24:04 | 12.47 | 4:48 |
| 187 | 686 | Erik Linderberg | M40-44 | 31/78 | 24:05 | 12.46 | 4:48 |
| 188 | 245 | Benedict Lacner | M60-64 | 3/18 | 24:05 | 12.46 | 4:49 |
| 189 | 230 | Mariano Lusso | M40-44 | 32/78 | 24:10 | 12.42 | 4:49 |
| 190 | 1746 | Stefan Thurfors | M 0-29 | 27/41 | 24:10 | 12.42 | 4:50 |
| 191 | 1761 | André Westerberg | M 0-29 | 28/41 | 24:10 | 12.41 | 4:50 |
| 192 | 26 | Vikrant Shrotriya | M45-49 | 17/74 | 24:11 | 12.40 | 4:50 |
| 193 | 453 | Alexander Kleysteuber | M40-44 | 33/78 | 24:12 | 12.40 | 4:50 |
| 194 | 663 | Jordi Caballero | M35-39 | 30/72 | 24:12 | 12.40 | 4:50 |
| 195 | 626 | Camila Grazzia | F35-39 | 6/47 | 24:12 | 12.39 | 4:50 |
| 196 | 291 | Nils Knudsen | M50-54 | 13/48 | 24:12 | 12.39 | 4:50 |
| 197 | 321 | Fortunato Lombardo | M50-54 | 14/48 | 24:13 | 12.39 | 4:50 |
| 198 | 208 | Gustavo Parra | M30-34 | 29/55 | 24:14 | 12.38 | 4:50 |
| 199 | 2267 | Björn Strandvide | M45-49 | 18/74 | 24:14 | 12.38 | 4:51 |
| 200 | 19 | Anna Sjoberg | F45-49 | 4/42 | 24:16 | 12.36 | 4:51 |
| 201 | 200 | Roman Vangoitsenhoven | M30-34 | 30/55 | 24:17 | 12.35 | 4:51 |
| 202 | 665 | Corinne Landolt | F40-44 | 7/45 | 24:17 | 12.35 | 4:52 |
| 203 | 617 | Laurent Koch | M40-44 | 34/78 | 24:21 | 12.32 | 4:52 |
| 204 | 38 | Susana Kuneinen | F30-34 | 10/52 | 24:24 | 12.29 | 4:53 |
| 205 | 414 | Joanne Watson | F45-49 | 5/42 | 24:29 | 12.26 | 4:54 |
| 206 | 716 | Hugo Figueiredo | M30-34 | 31/55 | 24:31 | 12.24 | 4:54 |
| 207 | 748 | Andrea Nemcova | F 0-29 | 17441 | 24:31 | 12.24 | 4:54 |
| 208 | 160 | Luis Raul Curiel | M40-44 | 35/78 | 24:31 | 12.24 | 4:54 |
| 209 | 566 | Monika Noble | F50-54 | 4/27 | 24:31 | 12.24 | 4:54 |
| 210 | 428 | Felipe Duarte | M35-39 | 31/72 | 24:35 | 12.21 | 4:55 |
| 211 | 242 | German Braillard | M55-59 | 7/39 | 24:35 | 12.20 | 4:55 |
| 212 | 664 | Faring Lars | M45-49 | 19/74 | 24:35 | 12.20 | 4:55 |
| 213 | 696 | Peter Brommer | M65-69 | 2/12 | 24:37 | 12.19 | 4:55 |
| 214 | 758 | Michiel Stegenga | M35-39 | 32/72 | 24:38 | 12.18 | 4:55 |
| 215 | 520 | Francisco Plaza | M45-49 | 20/74 | 24:39 | 12.17 | 4:56 |
| 216 | 2259 | Harprmet Bajaj | M35-39 | 33/72 | 24:41 | 12.15 | 4:56 |
| 217 | 660 | Richard Cornford | M45-49 | 21/74 | 24:43 | 12.14 | 4:56 |
| 218 | 271 | Paulo Borges | M45-49 | 22/74 | 24:43 | 12.14 | 4:56 |
| 219 | 1607 | Roger Eriksson | M55-59 | 8/39 | 24:43 | 12.14 | 4:57 |
| 220 | 656 | Peter Sartipy | M40-44 | 36/78 | 24:47 | 12.11 | 4:57 |
| 221 | 583 | JavierJose Pi | M55-59 | 9/39 | 24:47 | 12.10 | 4:57 |
| 222 | 588 | Carmen Quirós | F30-34 | 11/52 | 24:47 | 12.10 | 4:57 |
| 223 | 861 | Pelle Gustafsson | M35-39 | 34/72 | 24:48 | 12.10 | 4:57 |
| 224 | 12 | Luis Emilio Garcia | M50-54 | 15/48 | 24:50 | 12.08 | 4:58 |
| 225 | 2316 | Matthew Coghan | M35-39 | 35/72 | 24:50 | 12.08 | 4:58 |
| 226 | 858 | Egor Lugovskikh | M30-34 | 32/55 | 24:51 | 12.07 | 4:58 |
| 227 | 776 | Christopher Strey | M45-49 | 23/74 | 24:52 | 12.07 | 4:58 |
| 228 | 1711 | Monica Persson | F30-34 | 12/52 | 24:54 | 12.04 | 4:59 |
| 229 | 760 | Pernille Borgen | F40-44 | 8/45 | 24:55 | 12.04 | 4:59 |
| 230 | 567 | Mario Urquia | M30-34 | 33/55 | 24:57 | 12.02 | 4:59 |
| 231 | 508 | Christina Pedersen | F 0-29 | 17472 | 24:57 | 12.02 | 4:59 |
| 232 | 548 | Camilla Staahl | F40-44 | 9/45 | 24:57 | 12.02 | 4:59 |
| 233 | 190 | Thomas Hardy | M50-54 | 16/48 | 24:58 | 12.02 | 5:00 |
| 234 | 2295 | Christina Berg | F 0-29 | 17502 | 25:01 | 11.99 | 5:00 |
| 235 | 336 | Gunter Sandner | M45-49 | 24/74 | 25:02 | 11.98 | 5:00 |
| 236 | 409 | Katsuyuki Harada | M 0-29 | 29/41 | 25:03 | 11.98 | 5:01 |
| 237 | 792 | Silvie Lacigova | F55-59 | 2/11 | 25:06 | 11.96 | 5:01 |
| 238 | 2300 | Udo Mulder | M35-39 | 36/72 | 25:06 | 11.95 | 5:01 |
| 239 | 16 | Tanja Wiedenmann | F 0-29 | 13/47 | 25:07 | 11.95 | 5:01 |
| 240 | 648 | Signe Abitz Winther | F30-34 | 13/52 | 25:07 | 11.94 | 5:01 |
| 241 | 556 | Anne Vonmoos | F30-34 | 14/52 | 25:08 | 11.94 | 5:03 |
| 242 | 699 | Matthew Ricci | M45-49 | 25/74 | 25:15 | 11.88 | 5:03 |
| 243 | 2257 | Jesus Orrego | M60-64 | 4/18 | 25:17 | 11.87 | 5:03 |
| 244 | 724 | Marlies Dopmeijer | F35-39 | 7/47 | 25:18 | 11.86 | 5:03 |
| 245 | 413 | Anders Tengblad | M45-49 | 26/74 | 25:18 | 11.85 | 5:03 |
| 246 | 1718 | Juliette Rutto | F35-39 | 8/47 | 25:19 | 11.85 | 5:04 |
| 247 | 36 | Yuji Sakamoto | M30-34 | 34/55 | 25:21 | 11.84 | 5:04 |
| 248 | 433 | Ginette Carels | F45-49 | 6/42 | 25:21 | 11.84 | 5:04 |
| 249 | 1719 | Moa Sabel | F30-34 | 15/52 | 25:22 | 11.82 | 5:04 |
| 250 | 1660 | Jessica Kihlsten | F30-34 | 16/52 | 25:23 | 11.82 | 5:04 |
| 251 | 1729 | Anna Smoczynski | F35-39 | 9/47 | 25:24 | 11.81 | 5:04 |
| 252 | 1619 | Hannah Gerner | F40-44 | 10/45 | 25:25 | 11.81 | 5:05 |
| 253 | 848 | Niels Aamand | M40-44 | 37/78 | 25:26 | 11.79 | 5:05 |
| 254 | 398 | Ana Carolina Faria | F 0-29 | 14/47 | 25:26 | 11.79 | 5:05 |
| 255 | 1728 | Thomas Smith | M35-39 | 37/72 | 25:27 | 11.79 | 5:05 |
| 256 | 855 | Eva Johnsson | F 0-29 | 15/47 | 25:27 | 11.79 | 5:05 |
| 257 | 2277 | Frank Westerman | M35-39 | 38/72 | 25:30 | 11.77 | 5:05 |
| 258 | 2278 | Anton Kilterberger | M30-34 | 35/55 | 25:30 | 11.76 | 5:06 |
| 259 | 744 | Jan Frystyk | M50-54 | 17/48 | 25:34 | 11.73 | 5:06 |
| 260 | 518 | Jon Orheim | M45-49 | 27/74 | 25:35 | 11.73 | 5:07 |
| 261 | 2263 | Klara Pickous | F 0-29 | 16/47 | 25:35 | 11.72 | 5:07 |
| 262 | 1579 | Ola Bryngelson | M60-64 | 5/18 | 25:36 | 11.72 | 5:08 |
| 263 | 734 | David Sjöström | M45-49 | 28/74 | 25:40 | 11.69 | 5:08 |
| 264 | 295 | Hjalmar Koppatz | M45-49 | 29/74 | 25:42 | 11.67 | 5:08 |
| 265 | 826 | Ismael Katjitae | M50-54 | 18/48 | 25:42 | 11.67 | 5:08 |
| 266 | 593 | Maria Svane | F30-34 | 17/52 | 25:43 | 11.66 | 5:08 |
| 267 | 351 | Albin Kjellbom | M35-39 | 39/72 | 25:45 | 11.65 | 5:09 |
| 268 | 276 | Seamus Sreenan | M50-54 | 19/48 | 25:45 | 11.65 | 5:09 |
| 269 | 1721 | Jeanette Sandin | F35-39 | 10/47 | 25:46 | 11.65 | 5:09 |
| 270 | 1720 | Asif Sajjad | M40-44 | 38/78 | 25:47 | 11.64 | 5:09 |
| 271 | 641 | Kristien Mikkelsen | M35-39 | 40/72 | 25:49 | 11.62 | 5:10 |
| 272 | 280 | Gabriel Minuchin | M40-44 | 39/78 | 25:51 | 11.61 | 5:10 |
| 273 | 20 | Florian Pickert | M35-39 | 41/72 | 25:51 | 11.61 | 5:10 |
| 274 | 750 | Roland Rist | M40-44 | 40/78 | 25:51 | 11.60 | 5:10 |
| 275 | 401 | Marcelo Tinoco | M45-49 | 30/74 | 25:52 | 11.60 | 5:10 |
| 276 | 249 | Rajan Annamalai | M40-44 | 41/78 | 25:54 | 11.58 | 5:10 |
| 277 | 24 | Asa Ericsson | F45-49 | 7/42 | 25:54 | 11.58 | 5:11 |
